Documents
Rules and fees
Documentation pertaining to rules and fees for Aquis Exchange
Rulebook (English) | Download UK | Download EU |
Règles de Marché (Français) | Download EU | |
Fee Schedule - effective April 2024 | Download | |
Fair Usage Policy | Download | |
Liquidity Provider Scheme | Download |
Legal agreements and forms
Member Participation Agreement | Download UK | Download EU |
Member Application Form | Download UK | Download EU |
Requested Markets Amendment Form | Download UK | Download EU |
Liquidity Provider Addendum | Download UK | Download EU |
Transaction Reporting Addendum | Download UK | Download EU |
MaC Order Form | Download UK | Download EU |
Software Vendor Application Form | Download | |
Connectivity Order Form | Download |
Technical specifications
Market data documents
Market Data Order Form - Effective 1 October 2024 | Download |
Fee Schedule (Market Data) - Effective June 2024 | Download |
Market Data Terms and Conditions - Effective 1 June 2024 | Download |
Market Data Terms and Conditions - Effective 1 January 2025 | Download |
Market Data Audit Policy - Effective 1 June 2024 | Download |
EU Market Data Transparency Disclosure | Download |
Fee Schedule (Market Data) - Effective April 2025 | Download |
Brochures
Aquis VWAP Match | Download |
Category | Document | Trading Member | Designated Liquidity Provider | Direct Data Recipient | Data Distributor |
---|---|---|---|---|---|
Legal | Member Participation Agreement | ||||
Legal | Member Application Form | ||||
Legal | Liquidity Provider Addendum | ||||
Market Data | Direct Data Licence | ||||
Market Data | Market Data Order Form | ||||
Legal | Connectivity Order Form | ||||
Documents To Read |
|
|
|
|