Latest trades
Date | Price (GBX) | Volume | Value (GBP) |
---|---|---|---|
2024-12-24, 12:24 | 19.89 | 4,967 | 987.94 |
2024-12-24, 12:20 | 19.68 | 15,183 | 2,988.01 |
2024-12-24, 11:47 | 19.58 | 449 | 87.91 |
2024-12-24, 11:23 | 19.58 | 2,492 | 487.93 |
2024-12-24, 11:19 | 19.59 | 2,527 | 495.04 |
2024-12-24, 11:16 | 18.85 | 10,000 | 1,885.00 |
2024-12-24, 11:13 | 19.65 | 763 | 149.93 |
2024-12-24, 11:06 | 19.65 | 193 | 37.92 |
2024-12-24, 10:24 | 19.68 | 198 | 38.97 |
2024-12-24, 10:19 | 19.36 | 15,449 | 2,990.93 |
2024-12-24, 10:16 | 19.28 | 10,311 | 1,987.96 |
2024-12-24, 10:12 | 19.27 | 2,723 | 524.72 |
2024-12-24, 10:10 | 19.28 | 1,125 | 216.90 |
2024-12-24, 09:58 | 19.36 | 5,103 | 987.94 |
2024-12-24, 09:54 | 19.36 | 5,103 | 987.94 |
2024-12-24, 09:53 | 18.63 | 4,359 | 812.08 |
2024-12-24, 09:51 | 19.49 | 1,450 | 282.60 |
2024-12-24, 09:47 | 19.0506 | 12,579 | 2,396.37 |
2024-12-24, 09:47 | 19.15 | 35,000 | 6,702.50 |
2024-12-24, 09:45 | 19.72 | 783 | 154.41 |
2024-12-24, 09:40 | 19.11 | 12,083 | 2,309.06 |
2024-12-24, 09:38 | 19.80 | 4,040 | 799.92 |
2024-12-24, 09:30 | 19.151 | 25,000 | 4,787.75 |
2024-12-24, 09:30 | 19.151 | 50,000 | 9,575.50 |
2024-12-24, 09:29 | 19.93 | 2,212 | 440.85 |
2024-12-24, 09:29 | 19.93 | 7,466 | 1,487.97 |
2024-12-24, 09:23 | 19.50 | 12,113 | 2,362.04 |
2024-12-24, 09:20 | 19.00 | 1,283 | 243.77 |
2024-12-24, 08:59 | 18.72 | 11,829 | 2,214.39 |
2024-12-24, 08:55 | 18.90 | 465 | 87.89 |
2024-12-24, 08:48 | 18.90 | 15,809 | 2,987.90 |
2024-12-24, 08:46 | 18.90 | 10,582 | 2,000.00 |
2024-12-24, 08:42 | 18.50 | 40,000 | 7,400.00 |
2024-12-24, 08:37 | 18.45 | 8,130 | 1,499.99 |
2024-12-24, 08:36 | 18.45 | 10,000 | 1,845.00 |
2024-12-24, 08:36 | 18.50 | 53,989 | 9,987.97 |
2024-12-24, 08:35 | 18.47 | 5,387 | 994.98 |
2024-12-24, 08:35 | 18.135 | 16,562 | 3,003.52 |
2024-12-24, 08:35 | 18.135 | 25,000 | 4,533.75 |
2024-12-24, 08:32 | 18.50 | 11,864 | 2,194.84 |
2024-12-24, 08:21 | 18.00 | 1,111 | 199.98 |
2024-12-24, 08:20 | 18.00 | 1,322 | 237.96 |
2024-12-24, 08:14 | 17.93 | 251 | 45.00 |
2024-12-24, 08:07 | 17.50 | 10,910 | 1,909.25 |
2024-12-24, 08:05 | 17.90 | 94,260 | 16,872.54 |
2024-12-24, 08:03 | 17.50 | 1,646 | 288.05 |
2024-12-23, 16:18 | 17.00 | 6,400 | 1,088.00 |
2024-12-23, 16:17 | 16.93 | 6,426 | 1,087.92 |
2024-12-23, 16:04 | 16.93 | 2,658 | 450.00 |
2024-12-23, 15:41 | 16.35 | 18,728 | 3,062.03 |
2024-12-23, 15:40 | 16.50 | 40,000 | 6,600.00 |
2024-12-23, 15:40 | 16.50 | 40,000 | 6,600.00 |
2024-12-23, 15:36 | 16.50 | 36,198 | 5,972.67 |
2024-12-23, 15:16 | 16.30 | 567 | 92.42 |
2024-12-23, 15:03 | 16.49 | 30,321 | 4,999.93 |
2024-12-23, 15:03 | 16.21 | 14,686 | 2,380.60 |
2024-12-23, 14:52 | 16.47 | 7,000 | 1,152.90 |
2024-12-23, 14:38 | 16.20 | 50,000 | 8,100.00 |
2024-12-23, 14:32 | 16.20 | 9,281 | 1,503.52 |
2024-12-23, 14:21 | 16.00 | 40,000 | 6,400.00 |
2024-12-23, 14:17 | 16.75 | 113,361 | 18,987.97 |
2024-12-23, 14:03 | 15.93 | 6,202 | 987.98 |
2024-12-23, 11:57 | 15.93 | 1,335 | 212.67 |
2024-12-23, 11:40 | 15.925 | 12,483 | 1,987.92 |
2024-12-23, 11:31 | 15.925 | 3,065 | 488.10 |
2024-12-23, 11:20 | 15.93 | 608 | 96.85 |
2024-12-23, 11:09 | 15.93 | 3,094 | 492.87 |
2024-12-23, 11:06 | 16.00 | 18,728 | 2,996.48 |
2024-12-23, 10:43 | 15.16 | 24,651 | 3,737.09 |
2024-12-23, 10:04 | 15.38 | 32,477 | 4,994.96 |
2024-12-23, 09:55 | 14.66 | 6,903 | 1,011.98 |
2024-12-23, 08:39 | 15.00 | 20,000 | 3,000.00 |
2024-12-23, 08:37 | 14.94 | 25,000 | 3,735.00 |
2024-12-23, 08:35 | 14.21 | 500 | 71.05 |
2024-12-23, 08:31 | 15.00 | 1,253 | 187.95 |
2024-12-20, 16:28 | 15.00 | 5,000 | 750.00 |
2024-12-20, 16:24 | 14.60 | 17,185 | 2,509.01 |
2024-12-20, 16:07 | 14.61 | 1,035 | 151.21 |
2024-12-20, 14:04 | 15.00 | 10,000 | 1,500.00 |
2024-12-20, 12:37 | 14.61 | 696 | 101.69 |
2024-12-20, 12:08 | 14.80 | 13,554 | 2,005.99 |
2024-12-20, 11:59 | 14.97 | 7,004 | 1,048.50 |
2024-12-20, 11:28 | 14.75 | 100,000 | 14,750.00 |
2024-12-20, 11:26 | 15.26 | 19,683 | 3,003.63 |
2024-12-20, 09:48 | 15.70 | 1,197 | 187.93 |
2024-12-20, 09:47 | 15.50 | 40,000 | 6,200.00 |
2024-12-20, 09:38 | 15.72 | 19,107 | 3,003.62 |
2024-12-20, 09:34 | 15.80 | 15,689 | 2,478.86 |
2024-12-20, 09:34 | 15.75 | 40,000 | 6,300.00 |
2024-12-20, 09:33 | 15.11 | 120,000 | 18,132.00 |
2024-12-20, 09:20 | 15.72 | 828 | 130.16 |
2024-12-20, 09:15 | 16.00 | 125 | 20.00 |
2024-12-20, 09:01 | 15.97 | 750 | 119.78 |
2024-12-20, 09:00 | 15.97 | 750 | 119.78 |
2024-12-20, 08:59 | 15.97 | 700 | 111.79 |
2024-12-20, 08:58 | 15.97 | 750 | 119.78 |
2024-12-20, 08:54 | 15.66 | 12,794 | 2,003.54 |
2024-12-20, 08:54 | 15.94 | 16,323 | 2,601.89 |
2024-12-20, 08:53 | 15.97 | 12,492 | 1,994.97 |
2024-12-20, 08:52 | 15.62 | 25,000 | 3,905.00 |
2024-12-20, 08:48 | 15.90 | 9,402 | 1,494.92 |
2024-12-20, 08:43 | 15.90 | 466 | 74.09 |
2024-12-20, 08:28 | 15.90 | 18,025 | 2,865.98 |
2024-12-20, 08:22 | 15.00 | 6,626 | 993.90 |
2024-12-20, 08:22 | 15.00 | 963 | 144.45 |
2024-12-20, 08:21 | 15.00 | 1,143 | 171.45 |
2024-12-20, 08:20 | 15.00 | 1,143 | 171.45 |
2024-12-20, 08:20 | 14.93 | 444 | 66.29 |
2024-12-20, 08:08 | 15.00 | 6,253 | 937.95 |
2024-12-20, 08:04 | 14.94 | 10,016 | 1,496.39 |
2024-12-20, 08:01 | 14.90 | 4,843 | 721.61 |
2024-12-19, 16:28 | 14.50 | 6,814 | 988.03 |
2024-12-19, 15:54 | 14.50 | 1,158 | 167.91 |
2024-12-19, 15:47 | 14.50 | 1,182 | 171.39 |
2024-12-19, 15:23 | 14.50 | 1,250 | 181.25 |
2024-12-19, 15:22 | 14.50 | 1,250 | 181.25 |
2024-12-19, 15:21 | 14.50 | 1,250 | 181.25 |
2024-12-19, 15:21 | 14.50 | 1,250 | 181.25 |
2024-12-19, 15:20 | 14.50 | 1,250 | 181.25 |
2024-12-19, 15:19 | 14.50 | 1,250 | 181.25 |
2024-12-19, 15:18 | 14.50 | 1,250 | 181.25 |
2024-12-19, 15:17 | 14.50 | 1,250 | 181.25 |
2024-12-19, 15:17 | 14.50 | 1,248 | 180.96 |
2024-12-19, 15:13 | 14.50 | 1,194 | 173.13 |
2024-12-19, 15:01 | 14.50 | 1,000 | 145.00 |
2024-12-19, 15:01 | 14.50 | 1,124 | 162.98 |
2024-12-19, 14:55 | 14.50 | 1,182 | 171.39 |
2024-12-19, 14:36 | 14.50 | 1,065 | 154.43 |
2024-12-19, 14:35 | 14.50 | 1,182 | 171.39 |
2024-12-19, 14:34 | 14.50 | 1,182 | 171.39 |
2024-12-19, 14:30 | 14.50 | 1,020 | 147.90 |
2024-12-19, 14:20 | 14.50 | 1,182 | 171.39 |
2024-12-19, 14:03 | 14.50 | 1,148 | 166.46 |
2024-12-19, 13:59 | 14.50 | 1,010 | 146.45 |
2024-12-19, 13:55 | 14.50 | 1,182 | 171.39 |
2024-12-19, 13:53 | 14.50 | 1,182 | 171.39 |
2024-12-19, 13:52 | 14.50 | 1,182 | 171.39 |
2024-12-19, 13:52 | 14.50 | 1,182 | 171.39 |
2024-12-19, 13:22 | 14.50 | 1,641 | 237.95 |
2024-12-19, 11:54 | 14.40 | 3,392 | 488.45 |
2024-12-19, 11:24 | 14.43 | 6,847 | 988.02 |
2024-12-19, 11:23 | 14.43 | 6,847 | 988.02 |
2024-12-19, 11:10 | 14.75 | 103,417 | 15,254.01 |
2024-12-19, 11:01 | 14.375 | 1,043 | 149.93 |
2024-12-19, 10:05 | 14.43 | 6,847 | 988.02 |
2024-12-19, 10:04 | 14.375 | 6,873 | 987.99 |
2024-12-19, 10:04 | 14.375 | 6,873 | 987.99 |
2024-12-19, 09:24 | 14.375 | 19,000 | 2,731.25 |
2024-12-19, 08:17 | 14.38 | 1,001 | 143.94 |
2024-12-19, 08:08 | 14.3875 | 611 | 87.91 |
2024-12-18, 15:26 | 14.40 | 6,861 | 987.98 |
2024-12-18, 15:13 | 13.625 | 167,264 | 22,789.72 |
2024-12-18, 15:01 | 14.40 | 2,430 | 349.92 |
2024-12-18, 14:39 | 13.72 | 1,150 | 157.78 |
2024-12-18, 14:25 | 14.43 | 2,054 | 296.39 |
2024-12-18, 14:16 | 14.43 | 10,000 | 1,443.00 |
2024-12-18, 13:44 | 14.00 | 20,000 | 2,800.00 |
2024-12-18, 13:42 | 14.44 | 3,000 | 433.20 |
2024-12-18, 13:11 | 14.44 | 1,360 | 196.38 |
2024-12-18, 13:04 | 14.11 | 35,500 | 5,009.05 |
2024-12-18, 12:44 | 14.11 | 3,933 | 554.95 |
2024-12-18, 12:25 | 14.85 | 804 | 119.39 |
2024-12-18, 11:41 | 14.50 | 18,218 | 2,641.61 |
2024-12-18, 11:25 | 14.535 | 25,000 | 3,633.75 |
2024-12-18, 11:06 | 14.94 | 3,266 | 487.94 |
2024-12-18, 10:51 | 14.90 | 10,000 | 1,490.00 |
2024-12-18, 10:25 | 14.50 | 25,000 | 3,625.00 |
2024-12-18, 10:21 | 13.86 | 10,000 | 1,386.00 |
2024-12-18, 10:05 | 14.43 | 750 | 108.23 |
2024-12-18, 09:53 | 14.43 | 1,691 | 244.01 |
2024-12-18, 08:55 | 14.38 | 11,120 | 1,599.06 |
2024-12-18, 08:17 | 14.40 | 45,750 | 6,588.00 |
2024-12-17, 16:23 | 14.40 | 518 | 74.59 |
2024-12-17, 16:19 | 13.675 | 35,928 | 4,913.15 |
2024-12-17, 16:18 | 14.00 | 24,200 | 3,388.00 |
2024-12-17, 16:15 | 13.66 | 3,730 | 509.52 |
2024-12-17, 16:14 | 13.66 | 21,655 | 2,958.07 |
2024-12-17, 16:09 | 13.66 | 5,000 | 683.00 |
2024-12-17, 15:50 | 13.93 | 7,093 | 988.05 |
2024-12-17, 15:05 | 13.99 | 42,887 | 5,999.89 |
2024-12-17, 13:31 | 13.84 | 21,640 | 2,994.98 |
2024-12-17, 13:24 | 13.31 | 11,308 | 1,505.09 |
2024-12-17, 12:53 | 13.85 | 12,188 | 1,688.04 |
2024-12-17, 12:03 | 13.84 | 5,000 | 692.00 |
2024-12-17, 10:59 | 13.84 | 9,000 | 1,245.60 |
2024-12-17, 10:28 | 13.20 | 15,220 | 2,009.04 |
2024-12-17, 09:35 | 13.20 | 7,500 | 990.00 |
2024-12-17, 08:56 | 13.51 | 71,407 | 9,647.09 |
2024-12-17, 08:17 | 13.90 | 71,407 | 9,925.57 |
2024-12-17, 08:15 | 13.38 | 26,091 | 3,490.98 |
2024-12-17, 08:04 | 13.20 | 642 | 84.74 |
2024-12-17, 08:04 | 13.38 | 273 | 36.53 |
2024-12-16, 16:15 | 14.00 | 29,150 | 4,081.00 |
2024-12-16, 14:41 | 13.40 | 21,655 | 2,901.77 |
2024-12-16, 14:41 | 13.40 | 3,705 | 496.47 |
2024-12-16, 14:08 | 13.00 | 29,150 | 3,789.50 |
2024-12-16, 13:29 | 13.49 | 938 | 126.54 |
2024-12-16, 13:15 | 13.50 | 50,000 | 6,750.00 |
2024-12-16, 13:13 | 13.555 | 21,496 | 2,913.78 |
2024-12-16, 13:09 | 13.555 | 7,144 | 968.37 |
2024-12-16, 12:59 | 13.70 | 1,591 | 217.97 |
2024-12-16, 12:24 | 13.875 | 3,522 | 488.68 |
2024-12-16, 12:23 | 13.555 | 14,792 | 2,005.06 |
2024-12-16, 12:13 | 13.90 | 7,144 | 993.02 |
2024-12-16, 11:59 | 13.90 | 35,928 | 4,993.99 |
2024-12-16, 11:55 | 13.00 | 100,000 | 13,000.00 |
2024-12-16, 11:55 | 13.00 | 100,000 | 13,000.00 |
2024-12-16, 11:51 | 13.00 | 12,413 | 1,613.69 |
2024-12-16, 11:48 | 12.98 | 4,368 | 566.97 |
2024-12-16, 11:45 | 12.98 | 2,347 | 304.64 |
2024-12-16, 11:38 | 12.99 | 489 | 63.52 |
2024-12-16, 11:37 | 12.99 | 870 | 113.01 |
2024-12-16, 11:37 | 12.99 | 870 | 113.01 |
2024-12-16, 11:37 | 12.99 | 870 | 113.01 |
2024-12-16, 11:37 | 12.99 | 870 | 113.01 |
2024-12-16, 11:36 | 12.99 | 677 | 87.94 |
2024-12-16, 11:36 | 12.99 | 677 | 87.94 |
2024-12-16, 11:36 | 12.965 | 679 | 88.03 |
2024-12-16, 11:35 | 12.965 | 679 | 88.03 |
2024-12-16, 11:12 | 12.50 | 50,000 | 6,250.00 |
2024-12-16, 11:12 | 12.50 | 50,000 | 6,250.00 |
2024-12-16, 11:10 | 12.18 | 107 | 13.03 |
2024-12-16, 10:31 | 12.18 | 4,006 | 487.93 |
2024-12-16, 09:48 | 12.4744 | 7,989 | 996.58 |
2024-12-16, 09:47 | 12.18 | 8,181 | 996.45 |
2024-12-16, 09:35 | 12.18 | 1,613 | 196.46 |
2024-12-16, 09:20 | 12.18 | 1,196 | 145.67 |
2024-12-16, 08:52 | 12.20 | 28,590 | 3,487.98 |
2024-12-16, 08:38 | 12.20 | 1,634 | 199.35 |
2024-12-16, 08:37 | 11.70 | 4,639 | 542.76 |
2024-12-16, 08:21 | 12.16 | 19,565 | 2,379.10 |
2024-12-16, 08:17 | 12.16 | 13,593 | 1,652.91 |
2024-12-16, 08:13 | 11.92 | 10,593 | 1,262.69 |
2024-12-16, 08:13 | 12.00 | 8,233 | 987.96 |
2024-12-16, 08:10 | 11.92 | 838 | 99.89 |
2024-12-16, 08:05 | 11.93 | 3,323 | 396.43 |
2024-12-16, 08:04 | 11.93 | 3,742 | 446.42 |
2024-12-13, 15:46 | 12.12 | 10,117 | 1,226.18 |
2024-12-13, 14:39 | 12.12 | 4,352 | 527.46 |
2024-12-13, 14:22 | 11.86 | 4,000 | 474.40 |
2024-12-13, 13:56 | 11.8309 | 26,345 | 3,116.85 |
2024-12-13, 13:51 | 12.14 | 1,948 | 236.49 |
2024-12-13, 13:30 | 12.14 | 3,884 | 471.52 |
2024-12-13, 13:16 | 12.14 | 18,659 | 2,265.20 |
2024-12-13, 13:12 | 12.14 | 1,289 | 156.48 |
2024-12-13, 13:01 | 12.14 | 1,670 | 202.74 |
2024-12-13, 12:02 | 12.14 | 32,916 | 3,996.00 |
2024-12-12, 15:47 | 12.18 | 40,977 | 4,991.00 |
2024-12-12, 13:45 | 12.30 | 21,496 | 2,644.01 |
2024-12-12, 12:59 | 11.62 | 51,636 | 6,000.10 |
2024-12-12, 12:57 | 11.70 | 42,736 | 5,000.11 |
2024-12-12, 12:02 | 12.425 | 3,846 | 477.87 |
2024-12-12, 12:00 | 12.425 | 3,927 | 487.93 |
2024-12-12, 11:30 | 12.40 | 16,032 | 1,987.97 |
2024-12-11, 15:57 | 11.86 | 4,317 | 512.00 |
2024-12-11, 15:41 | 11.86 | 3,155 | 374.18 |
2024-12-11, 14:48 | 11.66 | 64,425 | 7,511.96 |
2024-12-11, 12:37 | 11.80 | 50,949 | 6,011.98 |
2024-12-11, 11:42 | 12.40 | 2,548 | 315.95 |
2024-12-11, 09:23 | 11.80 | 42,475 | 5,012.05 |
2024-12-11, 08:22 | 11.86 | 17,125 | 2,031.03 |
2024-12-11, 08:17 | 12.30 | 12,651 | 1,556.07 |
2024-12-11, 08:03 | 12.30 | 4,016 | 493.97 |
2024-12-10, 16:27 | 11.86 | 8,474 | 1,005.02 |
2024-12-10, 15:56 | 12.40 | 403 | 49.97 |
2024-12-10, 15:55 | 12.40 | 403 | 49.97 |
2024-12-10, 14:01 | 12.40 | 2,298 | 284.95 |
2024-12-10, 13:49 | 12.05 | 50,000 | 6,025.00 |
2024-12-10, 12:37 | 12.425 | 547 | 67.96 |
2024-12-10, 10:49 | 12.425 | 1,179 | 146.49 |
2024-12-10, 10:43 | 12.035 | 1,088 | 130.94 |
2024-12-10, 10:12 | 12.035 | 20,873 | 2,512.07 |
2024-12-10, 09:03 | 12.45 | 305 | 37.97 |
2024-12-09, 16:25 | 12.42 | 9,111 | 1,131.59 |
2024-12-09, 15:28 | 12.42 | 362 | 44.96 |
2024-12-09, 15:27 | 12.42 | 362 | 44.96 |
2024-12-09, 14:30 | 11.91 | 584 | 69.55 |
2024-12-09, 14:13 | 12.42 | 708 | 87.93 |
2024-12-09, 12:40 | 12.42 | 454 | 56.39 |
2024-12-09, 12:38 | 12.43 | 869 | 108.02 |
2024-12-09, 12:16 | 11.86 | 9,743 | 1,155.52 |
2024-12-09, 10:24 | 12.80 | 812 | 103.94 |
2024-12-09, 08:19 | 12.05 | 40,000 | 4,820.00 |
2024-12-09, 08:09 | 12.54 | 6,807 | 853.60 |
2024-12-09, 08:07 | 12.50 | 2,988 | 373.50 |
2024-12-09, 08:07 | 12.50 | 2,828 | 353.50 |
2024-12-09, 08:02 | 12.50 | 783 | 97.88 |
2024-12-06, 16:29 | 12.54 | 7,006 | 878.55 |
2024-12-06, 16:29 | 12.54 | 6,408 | 803.56 |
2024-12-06, 16:28 | 12.54 | 6,966 | 873.54 |
2024-12-06, 16:25 | 12.54 | 7,006 | 878.55 |
2024-12-06, 16:17 | 12.54 | 6,807 | 853.60 |
2024-12-06, 16:13 | 12.54 | 6,807 | 853.60 |
2024-12-06, 16:12 | 12.54 | 6,807 | 853.60 |
2024-12-06, 16:11 | 12.54 | 6,408 | 803.56 |
2024-12-06, 16:11 | 12.54 | 6,807 | 853.60 |
2024-12-06, 16:09 | 12.54 | 4,016 | 503.61 |
2024-12-06, 16:07 | 12.50 | 28,028 | 3,503.50 |
2024-12-06, 16:00 | 12.52 | 39,286 | 4,918.61 |
2024-12-06, 15:59 | 12.57 | 46,806 | 5,883.51 |
2024-12-06, 15:20 | 12.55 | 1,000 | 125.50 |
2024-12-06, 15:13 | 12.90 | 54,170 | 6,987.93 |
2024-12-06, 14:57 | 12.90 | 3,255 | 419.90 |
2024-12-06, 14:54 | 12.90 | 3,875 | 499.88 |
2024-12-06, 14:43 | 12.535 | 28,885 | 3,620.73 |
2024-12-06, 13:59 | 12.50 | 11,668 | 1,458.50 |
2024-12-06, 13:52 | 12.90 | 77,450 | 9,991.05 |
2024-12-06, 13:40 | 12.90 | 15,411 | 1,988.02 |
2024-12-06, 13:23 | 12.21 | 9,161 | 1,118.56 |
2024-12-06, 12:12 | 12.75 | 58,823 | 7,499.93 |
2024-12-06, 12:11 | 12.625 | 43,960 | 5,549.95 |
2024-12-06, 12:10 | 12.625 | 23,366 | 2,949.96 |
2024-12-06, 12:06 | 12.625 | 19,762 | 2,494.95 |
2024-12-06, 12:05 | 12.40 | 28,225 | 3,499.90 |
2024-12-06, 12:03 | 12.00 | 33,333 | 3,999.96 |
2024-12-06, 11:41 | 11.81 | 25,000 | 2,952.50 |
2024-12-06, 11:09 | 11.7851 | 1,329 | 156.62 |
2024-12-06, 10:26 | 11.97 | 783 | 93.73 |
2024-12-06, 10:05 | 11.95 | 1,535 | 183.43 |
2024-12-06, 10:03 | 12.00 | 24,900 | 2,988.00 |
2024-12-06, 09:36 | 11.95 | 18,095 | 2,162.35 |
2024-12-06, 09:32 | 11.7851 | 4,328 | 510.06 |
2024-12-06, 09:27 | 11.775 | 8,535 | 1,005.00 |
2024-12-06, 09:22 | 12.00 | 39,286 | 4,714.32 |
2024-12-05, 15:29 | 11.72 | 18,828 | 2,206.64 |
2024-12-05, 14:17 | 11.70 | 25,692 | 3,005.96 |
2024-12-05, 12:16 | 11.68 | 3,060 | 357.41 |
2024-12-05, 10:00 | 11.965 | 1,203 | 143.94 |
2024-12-05, 09:59 | 11.965 | 1,203 | 143.94 |
2024-12-05, 09:57 | 11.965 | 1,203 | 143.94 |
2024-12-05, 09:57 | 11.965 | 1,203 | 143.94 |
2024-12-05, 09:56 | 11.965 | 1,203 | 143.94 |
2024-12-05, 09:23 | 12.00 | 4,117 | 494.04 |
2024-12-05, 08:59 | 11.999 | 29,069 | 3,487.99 |
2024-12-05, 08:59 | 11.92 | 29,262 | 3,488.03 |
2024-12-05, 08:53 | 11.35 | 2,009 | 228.02 |
2024-12-05, 08:36 | 11.93 | 1,228 | 146.50 |
2024-12-05, 08:33 | 11.33 | 4,380 | 496.25 |
2024-12-05, 08:22 | 11.93 | 1,228 | 146.50 |
2024-12-05, 08:08 | 11.95 | 167,264 | 19,988.05 |
2024-12-04, 14:52 | 11.80 | 1,241 | 146.44 |
2024-12-04, 13:02 | 11.80 | 16,906 | 1,994.91 |
2024-12-04, 12:35 | 11.80 | 16,928 | 1,997.50 |
2024-12-04, 12:30 | 11.80 | 15,152 | 1,787.94 |
2024-12-04, 12:23 | 11.80 | 11,737 | 1,384.97 |
2024-12-04, 12:20 | 11.80 | 16,847 | 1,987.95 |
2024-12-04, 12:06 | 11.67 | 8,466 | 987.98 |
2024-12-04, 11:49 | 11.80 | 26,190 | 3,090.42 |
2024-12-04, 11:34 | 11.67 | 8,517 | 993.93 |
2024-12-04, 11:28 | 11.65 | 50,107 | 5,837.47 |
2024-12-04, 11:23 | 11.67 | 8,517 | 993.93 |
2024-12-04, 10:54 | 11.675 | 4,480 | 523.04 |
2024-12-04, 10:42 | 11.675 | 50 | 5.84 |
2024-12-04, 10:27 | 11.675 | 25,593 | 2,987.98 |
2024-12-04, 09:39 | 11.675 | 1,256 | 146.64 |
2024-12-04, 09:37 | 11.25 | 5,440 | 612.00 |
2024-12-04, 08:22 | 11.675 | 8,535 | 996.46 |
2024-12-04, 08:12 | 11.675 | 25,593 | 2,987.98 |
2024-12-04, 08:10 | 11.675 | 1,254 | 146.40 |
2024-12-04, 08:09 | 11.65 | 17,090 | 1,990.99 |
2024-12-04, 07:59 | 11.675 | 1,683 | 196.49 |
2024-12-03, 16:10 | 11.63 | 33,622 | 3,910.24 |
2024-12-03, 16:08 | 11.63 | 5,129 | 596.50 |
2024-12-03, 16:08 | 11.63 | 3,409 | 396.47 |
2024-12-03, 15:53 | 11.63 | 5,026 | 584.52 |
2024-12-03, 15:00 | 11.63 | 5,360 | 623.37 |
2024-12-03, 14:58 | 11.65 | 13,028 | 1,517.76 |
2024-12-03, 14:54 | 11.675 | 7,670 | 895.47 |
2024-12-03, 14:51 | 11.69 | 5,102 | 596.42 |
2024-12-03, 14:49 | 11.69 | 4,247 | 496.47 |
2024-12-03, 14:36 | 11.69 | 2,325 | 271.79 |
2024-12-03, 14:32 | 11.69 | 1,894 | 221.41 |
2024-12-03, 14:24 | 11.69 | 2,031 | 237.42 |
2024-12-03, 14:22 | 11.69 | 1,680 | 196.39 |
2024-12-03, 13:52 | 11.69 | 2,108 | 246.43 |
2024-12-03, 11:22 | 11.1751 | 9,056 | 1,012.02 |
2024-12-03, 09:38 | 11.70 | 2,551 | 298.47 |
2024-12-03, 08:53 | 11.1751 | 10,027 | 1,120.53 |
2024-12-02, 16:29 | 11.70 | 8,277 | 968.41 |
2024-12-02, 15:56 | 11.1751 | 5,423 | 606.03 |
2024-12-02, 14:46 | 11.74 | 1,137 | 133.48 |
2024-12-02, 14:43 | 11.157 | 25,000 | 2,789.25 |
2024-12-02, 13:27 | 11.75 | 1,418 | 166.62 |
2024-12-02, 12:50 | 11.125 | 12,510 | 1,391.74 |
2024-12-02, 11:54 | 11.75 | 42,350 | 4,976.13 |
2024-12-02, 09:50 | 11.10 | 2,289 | 254.08 |
2024-12-02, 09:19 | 11.10 | 5,514 | 612.05 |
2024-12-02, 08:00 | 11.50 | 43,478 | 4,999.97 |
2024-11-29, 15:21 | 11.40 | 4,281 | 488.03 |
2024-11-29, 15:21 | 11.35 | 28,158 | 3,195.93 |
2024-11-29, 14:21 | 10.777 | 1,967 | 211.98 |
2024-11-29, 13:07 | 11.35 | 480 | 54.48 |
2024-11-29, 12:24 | 10.777 | 16,399 | 1,767.32 |
2024-11-29, 11:59 | 11.35 | 1,240 | 140.74 |
2024-11-29, 09:20 | 10.751 | 587 | 63.11 |
2024-11-29, 09:19 | 10.751 | 570 | 61.28 |
2024-11-29, 09:01 | 11.35 | 1,037 | 117.70 |
2024-11-29, 08:29 | 11.40 | 4,385 | 499.89 |
2024-11-29, 08:12 | 10.72 | 4,720 | 505.98 |
2024-11-28, 16:06 | 10.72 | 9,384 | 1,005.96 |
2024-11-28, 15:03 | 10.72 | 4,168 | 446.81 |
2024-11-28, 12:51 | 10.72 | 9,384 | 1,005.96 |
2024-11-28, 10:53 | 11.062 | 53,589 | 5,928.02 |
2024-11-28, 10:47 | 11.00 | 54,436 | 5,987.96 |
2024-11-28, 09:38 | 10.65 | 25,000 | 2,662.50 |
2024-11-27, 16:09 | 10.55 | 200,553 | 21,158.34 |
2024-11-27, 15:05 | 10.6375 | 2,500 | 265.94 |
2024-11-27, 14:48 | 11.00 | 9,436 | 1,037.96 |
2024-11-27, 14:37 | 10.6375 | 14,214 | 1,512.01 |
2024-11-27, 13:57 | 11.00 | 20,000 | 2,200.00 |
2024-11-27, 11:18 | 11.00 | 40,000 | 4,400.00 |
2024-11-27, 11:17 | 11.00 | 3,000 | 330.00 |
2024-11-27, 11:15 | 11.24 | 3,429 | 385.42 |
2024-11-26, 15:22 | 11.00 | 964 | 106.04 |
2024-11-26, 12:34 | 11.00 | 81,850 | 9,003.50 |
2024-11-26, 12:04 | 11.50 | 40,000 | 4,600.00 |
2024-11-26, 11:59 | 11.20 | 100,000 | 11,200.00 |
2024-11-26, 09:56 | 11.615 | 34,430 | 3,999.04 |
2024-11-26, 09:55 | 11.615 | 4,253 | 493.99 |
2024-11-26, 09:33 | 11.50 | 273 | 31.40 |
2024-11-26, 09:07 | 11.50 | 4,302 | 494.73 |
2024-11-26, 08:05 | 11.50 | 1,844 | 212.06 |
2024-11-26, 08:03 | 11.62 | 6,781 | 787.95 |
2024-11-26, 08:01 | 11.62 | 25,766 | 2,994.01 |
2024-11-25, 14:35 | 11.675 | 4,231 | 493.97 |
2024-11-25, 14:35 | 11.675 | 17,079 | 1,993.97 |
2024-11-25, 13:30 | 11.54 | 5,000 | 577.00 |
