Latest trades
Only the last 5,000 trades are shown, please select a month to see earlier trades.
Date | Price (GBX) | Volume | Value (GBP) |
---|---|---|---|
2024-11-21, 13:15 | 67.90 | 825 | 560.18 |
2024-11-21, 13:14 | 67.00 | 5,000 | 3,350.00 |
2024-11-21, 13:08 | 66.90 | 15,000 | 10,035.00 |
2024-11-21, 13:07 | 68.00 | 7,800 | 5,304.00 |
2024-11-21, 13:06 | 66.49 | 2,143 | 1,424.88 |
2024-11-21, 13:01 | 66.49 | 2,000 | 1,329.80 |
2024-11-21, 12:58 | 66.49 | 3,007 | 1,999.35 |
2024-11-21, 12:51 | 66.50 | 7,969 | 5,299.39 |
2024-11-21, 12:48 | 66.50 | 2,897 | 1,926.51 |
2024-11-21, 12:48 | 67.00 | 5,000 | 3,350.00 |
2024-11-21, 12:45 | 67.25 | 1,466 | 985.89 |
2024-11-21, 12:27 | 67.50 | 7,398 | 4,993.65 |
2024-11-21, 12:26 | 67.60 | 7,387 | 4,993.61 |
2024-11-21, 12:05 | 69.00 | 248 | 171.12 |
2024-11-21, 11:59 | 67.99 | 2,000 | 1,359.80 |
2024-11-21, 11:46 | 67.125 | 1,000 | 671.25 |
2024-11-21, 11:12 | 68.1664 | 5,877 | 4,006.14 |
2024-11-21, 11:10 | 69.40 | 1,446 | 1,003.52 |
2024-11-21, 10:52 | 69.40 | 2,868 | 1,990.39 |
2024-11-21, 10:38 | 69.40 | 14,000 | 9,716.00 |
2024-11-21, 09:47 | 70.00 | 4,698 | 3,288.60 |
2024-11-21, 09:47 | 68.10 | 4,698 | 3,199.34 |
2024-11-21, 09:43 | 66.70 | 49,473 | 32,998.49 |
2024-11-21, 09:33 | 70.60 | 11,200 | 7,907.20 |
2024-11-21, 08:57 | 70.90 | 1,325 | 939.43 |
2024-11-21, 08:48 | 68.02 | 2,954 | 2,009.31 |
2024-11-21, 08:40 | 69.01 | 13,745 | 9,485.42 |
2024-11-21, 08:36 | 70.52 | 3,512 | 2,476.66 |
2024-11-21, 08:34 | 70.00 | 2,000 | 1,400.00 |
2024-11-21, 08:08 | 72.75 | 13,745 | 9,999.49 |
2024-11-21, 08:04 | 72.34 | 4,141 | 2,995.60 |
2024-11-21, 08:03 | 72.34 | 121 | 87.53 |
2024-11-21, 08:00 | 71.00 | 3,512 | 2,493.52 |
2024-11-20, 16:37 | 68.50 | 19,000 | 13,015.00 |
2024-11-20, 16:26 | 68.10 | 10,131 | 6,899.21 |
2024-11-20, 16:23 | 69.95 | 500 | 349.75 |
2024-11-20, 16:19 | 69.95 | 2,500 | 1,748.75 |
2024-11-20, 16:00 | 69.99 | 14,287 | 9,999.47 |
2024-11-20, 15:28 | 69.99 | 1,579 | 1,105.14 |
2024-11-20, 15:26 | 69.25 | 1,814 | 1,256.20 |
2024-11-20, 15:25 | 69.0885 | 2,542 | 1,756.23 |
2024-11-20, 15:12 | 68.6664 | 8,000 | 5,493.31 |
2024-11-20, 14:56 | 69.25 | 3,113 | 2,155.75 |
2024-11-20, 14:55 | 70.00 | 2,775 | 1,942.50 |
2024-11-20, 14:54 | 68.10 | 5,000 | 3,405.00 |
2024-11-20, 14:49 | 69.99 | 2,000 | 1,399.80 |
2024-11-20, 14:39 | 70.00 | 76 | 53.20 |
2024-11-20, 14:24 | 70.00 | 5,000 | 3,500.00 |
2024-11-20, 14:24 | 69.80 | 190 | 132.62 |
2024-11-20, 14:14 | 70.00 | 10,000 | 7,000.00 |
2024-11-20, 14:14 | 69.6333 | 1,071 | 745.77 |
2024-11-20, 14:12 | 70.00 | 5,000 | 3,500.00 |
2024-11-20, 14:12 | 70.00 | 10,000 | 7,000.00 |
2024-11-20, 13:49 | 69.45 | 2,000 | 1,389.00 |
2024-11-20, 13:42 | 67.70 | 10,000 | 6,770.00 |
2024-11-20, 13:28 | 69.94 | 3,557 | 2,487.77 |
2024-11-20, 12:44 | 68.20 | 8,108 | 5,529.66 |
2024-11-20, 12:35 | 68.20 | 3,126 | 2,131.93 |
2024-11-20, 11:48 | 69.94 | 5,000 | 3,497.00 |
2024-11-20, 11:44 | 69.45 | 200 | 138.90 |
2024-11-20, 10:50 | 68.80 | 7,250 | 4,988.00 |
2024-11-20, 10:40 | 68.70 | 10,000 | 6,870.00 |
2024-11-20, 10:15 | 69.945 | 44,313 | 30,994.73 |
2024-11-20, 10:13 | 67.612 | 1,941 | 1,312.35 |
2024-11-20, 10:01 | 68.85 | 531 | 365.59 |
2024-11-20, 09:44 | 67.85 | 956 | 648.65 |
2024-11-20, 09:39 | 68.90 | 84 | 57.88 |
2024-11-20, 09:36 | 69.00 | 2,000 | 1,380.00 |
2024-11-20, 09:28 | 69.00 | 7,237 | 4,993.53 |
2024-11-20, 09:23 | 69.00 | 284 | 195.96 |
2024-11-20, 08:59 | 67.75 | 3,000 | 2,032.50 |
2024-11-20, 08:32 | 69.50 | 1,500 | 1,042.50 |
2024-11-20, 08:19 | 69.55 | 2,074 | 1,442.47 |
2024-11-20, 08:12 | 67.555 | 2,500 | 1,688.88 |
2024-11-20, 08:11 | 69.55 | 857 | 596.04 |
2024-11-20, 08:07 | 67.52 | 479 | 323.42 |
2024-11-19, 16:29 | 69.00 | 10,000 | 6,900.00 |
2024-11-19, 16:18 | 69.00 | 2,186 | 1,508.34 |
2024-11-19, 16:16 | 69.00 | 8,689 | 5,995.41 |
2024-11-19, 16:10 | 67.52 | 20,000 | 13,504.00 |
2024-11-19, 16:01 | 69.94 | 500 | 349.70 |
2024-11-19, 15:43 | 68.00 | 11,234 | 7,639.12 |
2024-11-19, 15:34 | 67.945 | 10,000 | 6,794.50 |
2024-11-19, 15:31 | 67.689 | 10,000 | 6,768.90 |
2024-11-19, 15:26 | 66.25 | 100 | 66.25 |
2024-11-19, 15:23 | 67.55 | 100 | 67.55 |
2024-11-19, 15:16 | 66.25 | 696 | 461.10 |
2024-11-19, 15:14 | 67.70 | 7,000 | 4,739.00 |
2024-11-19, 14:45 | 66.975 | 5,966 | 3,995.73 |
2024-11-19, 14:40 | 65.50 | 3,060 | 2,004.30 |
2024-11-19, 14:38 | 66.96 | 3,708 | 2,482.88 |
2024-11-19, 14:18 | 65.32 | 2,089 | 1,364.53 |
2024-11-19, 14:17 | 65.275 | 15,339 | 10,012.53 |
2024-11-19, 14:13 | 66.95 | 2,978 | 1,993.77 |
2024-11-19, 14:12 | 66.95 | 224 | 149.97 |
2024-11-19, 14:10 | 66.95 | 1,840 | 1,231.88 |
2024-11-19, 14:02 | 65.25 | 13,951 | 9,103.03 |
2024-11-19, 14:01 | 65.25 | 5,000 | 3,262.50 |
2024-11-19, 13:55 | 67.00 | 5,000 | 3,350.00 |
2024-11-19, 13:44 | 67.00 | 5,000 | 3,350.00 |
2024-11-19, 13:19 | 69.945 | 1,298 | 907.89 |
2024-11-19, 12:31 | 69.945 | 2,131 | 1,490.53 |
2024-11-19, 12:29 | 69.945 | 4,271 | 2,987.35 |
2024-11-19, 12:16 | 70.90 | 1,897 | 1,344.97 |
2024-11-19, 12:10 | 68.60 | 2,925 | 2,006.55 |
2024-11-19, 12:06 | 70.90 | 366 | 259.49 |
2024-11-19, 12:05 | 69.99 | 708 | 495.53 |
2024-11-19, 11:04 | 68.25 | 5,000 | 3,412.50 |
2024-11-19, 11:03 | 69.00 | 5,000 | 3,450.00 |
2024-11-19, 11:03 | 68.32 | 25,000 | 17,080.00 |
2024-11-19, 11:02 | 68.555 | 25,000 | 17,138.75 |
2024-11-19, 10:19 | 71.34 | 3,000 | 2,140.20 |
2024-11-19, 10:11 | 71.40 | 1,044 | 745.42 |
2024-11-19, 10:07 | 71.40 | 4,184 | 2,987.38 |
2024-11-19, 10:07 | 71.40 | 2,784 | 1,987.78 |
2024-11-19, 09:58 | 70.00 | 3,000 | 2,100.00 |
2024-11-19, 09:48 | 70.99 | 8,439 | 5,990.85 |
2024-11-19, 09:48 | 70.99 | 7,030 | 4,990.60 |
2024-11-19, 09:36 | 70.00 | 2,696 | 1,887.20 |
2024-11-19, 09:17 | 70.30 | 1,683 | 1,183.15 |
2024-11-19, 09:16 | 71.00 | 1,000 | 710.00 |
2024-11-19, 09:13 | 71.41 | 25,000 | 17,852.50 |
2024-11-19, 09:04 | 72.00 | 5,000 | 3,600.00 |
2024-11-19, 08:45 | 72.45 | 2,000 | 1,449.00 |
2024-11-19, 08:44 | 73.40 | 335 | 245.89 |
2024-11-19, 08:41 | 73.50 | 2,312 | 1,699.32 |
2024-11-19, 08:40 | 73.20 | 10,000 | 7,320.00 |
2024-11-19, 08:39 | 73.165 | 17,000 | 12,438.05 |
2024-11-19, 08:23 | 74.20 | 5,000 | 3,710.00 |
2024-11-19, 08:20 | 74.90 | 2,670 | 1,999.83 |
2024-11-18, 16:07 | 74.22 | 6,728 | 4,993.52 |
2024-11-18, 16:06 | 73.125 | 12,436 | 9,093.83 |
2024-11-18, 15:54 | 74.35 | 7,739 | 5,753.95 |
2024-11-18, 15:46 | 74.00 | 670 | 495.80 |
2024-11-18, 15:45 | 74.00 | 670 | 495.80 |
2024-11-18, 15:43 | 73.30 | 77 | 56.44 |
2024-11-18, 15:35 | 74.00 | 700 | 518.00 |
2024-11-18, 15:01 | 73.00 | 3,136 | 2,289.28 |
2024-11-18, 14:59 | 74.499 | 182 | 135.59 |
2024-11-18, 14:43 | 74.10 | 7,000 | 5,187.00 |
2024-11-18, 14:32 | 74.75 | 500 | 373.75 |
2024-11-18, 14:31 | 74.85 | 256 | 191.62 |
2024-11-18, 14:28 | 74.00 | 1,500 | 1,110.00 |
2024-11-18, 14:27 | 74.00 | 1,500 | 1,110.00 |
2024-11-18, 14:19 | 74.95 | 40 | 29.98 |
2024-11-18, 13:50 | 75.20 | 6,633 | 4,988.02 |
2024-11-18, 13:48 | 74.30 | 10,000 | 7,430.00 |
2024-11-18, 13:48 | 74.30 | 10,000 | 7,430.00 |
2024-11-18, 13:18 | 75.16 | 2,000 | 1,503.20 |
2024-11-18, 13:06 | 75.40 | 18,750 | 14,137.50 |
2024-11-18, 12:07 | 75.50 | 6,615 | 4,994.33 |
2024-11-18, 11:37 | 75.50 | 331 | 249.91 |
2024-11-18, 11:26 | 74.52 | 119 | 88.68 |
2024-11-18, 11:25 | 75.50 | 4,000 | 3,020.00 |
2024-11-18, 11:03 | 74.00 | 4,443 | 3,287.82 |
2024-11-18, 10:50 | 74.00 | 2,719 | 2,012.06 |
2024-11-18, 10:29 | 74.52 | 182 | 135.63 |
2024-11-18, 10:28 | 74.80 | 800 | 598.40 |
2024-11-18, 10:16 | 74.00 | 6,000 | 4,440.00 |
2024-11-18, 10:12 | 74.80 | 5,000 | 3,740.00 |
2024-11-18, 10:10 | 74.80 | 200 | 149.60 |
2024-11-18, 09:43 | 76.10 | 500 | 380.50 |
2024-11-18, 09:41 | 76.40 | 638 | 487.43 |
2024-11-18, 09:36 | 74.25 | 6,721 | 4,990.34 |
2024-11-18, 09:29 | 74.125 | 11,190 | 8,294.59 |
2024-11-18, 09:07 | 76.95 | 12,979 | 9,987.34 |
2024-11-18, 08:51 | 75.00 | 3,346 | 2,509.50 |
2024-11-18, 08:34 | 75.00 | 5,000 | 3,750.00 |
2024-11-18, 08:27 | 75.00 | 1,325 | 993.75 |
2024-11-18, 08:19 | 75.00 | 6,658 | 4,993.50 |
2024-11-18, 08:13 | 74.00 | 5,000 | 3,700.00 |
2024-11-18, 08:13 | 74.00 | 5,000 | 3,700.00 |
2024-11-18, 08:13 | 74.00 | 5,000 | 3,700.00 |
2024-11-18, 08:13 | 74.00 | 5,000 | 3,700.00 |
2024-11-18, 08:12 | 74.00 | 5,000 | 3,700.00 |
2024-11-18, 08:00 | 74.00 | 10,000 | 7,400.00 |
2024-11-15, 16:27 | 73.75 | 1,355 | 999.31 |
2024-11-15, 16:17 | 73.75 | 2,673 | 1,971.34 |
2024-11-15, 15:32 | 71.33 | 7,010 | 5,000.23 |
2024-11-15, 15:26 | 73.00 | 10,000 | 7,300.00 |
2024-11-15, 15:05 | 72.00 | 1,685 | 1,213.20 |
2024-11-15, 15:05 | 72.00 | 5,000 | 3,600.00 |
2024-11-15, 13:00 | 72.00 | 3,463 | 2,493.36 |
2024-11-15, 12:48 | 71.00 | 4,000 | 2,840.00 |
2024-11-15, 12:15 | 71.25 | 668 | 475.95 |
2024-11-15, 11:40 | 68.60 | 54 | 37.04 |
2024-11-15, 10:17 | 71.25 | 1,000 | 712.50 |
2024-11-15, 10:05 | 68.50 | 9,376 | 6,422.56 |
2024-11-15, 10:04 | 71.25 | 75 | 53.44 |
2024-11-15, 09:39 | 68.50 | 144 | 98.64 |
2024-11-15, 09:37 | 72.00 | 4,150 | 2,988.00 |
2024-11-15, 09:21 | 71.50 | 4,280 | 3,060.20 |
2024-11-15, 09:07 | 71.50 | 150 | 107.25 |
2024-11-15, 09:07 | 71.50 | 693 | 495.50 |
2024-11-15, 09:03 | 68.02 | 8,000 | 5,441.60 |
2024-11-15, 08:57 | 71.50 | 1,390 | 993.85 |
2024-11-15, 08:55 | 71.50 | 1,000 | 715.00 |
2024-11-15, 08:54 | 71.50 | 559 | 399.69 |
2024-11-15, 08:35 | 70.00 | 3,589 | 2,512.30 |
2024-11-15, 08:35 | 70.25 | 3,576 | 2,512.14 |
2024-11-15, 08:27 | 70.61 | 12,000 | 8,473.20 |
2024-11-15, 08:27 | 70.61 | 4,000 | 2,824.40 |
2024-11-15, 08:12 | 73.00 | 5,000 | 3,650.00 |
2024-11-15, 08:01 | 73.00 | 2,757 | 2,012.61 |
2024-11-15, 08:00 | 73.0805 | 2,507 | 1,832.13 |
2024-11-14, 16:35 | 75.00 | 10,000 | 7,500.00 |
2024-11-14, 16:28 | 74.6695 | 13,387 | 9,996.01 |
2024-11-14, 16:11 | 73.00 | 2,000 | 1,460.00 |
2024-11-14, 16:11 | 73.00 | 2,000 | 1,460.00 |
2024-11-14, 16:09 | 74.70 | 5,196 | 3,881.41 |
2024-11-14, 16:05 | 73.00 | 2,000 | 1,460.00 |
2024-11-14, 16:05 | 74.90 | 3,326 | 2,491.17 |
2024-11-14, 16:05 | 73.001 | 2,000 | 1,460.02 |
2024-11-14, 16:04 | 73.001 | 2,000 | 1,460.02 |
2024-11-14, 16:03 | 76.167 | 12,139 | 9,245.91 |
2024-11-14, 16:03 | 73.00 | 2,000 | 1,460.00 |
2024-11-14, 16:02 | 73.001 | 3,000 | 2,190.03 |
2024-11-14, 15:56 | 76.00 | 5,000 | 3,800.00 |
2024-11-14, 15:56 | 76.00 | 5,000 | 3,800.00 |
2024-11-14, 15:29 | 76.00 | 5,807 | 4,413.32 |
2024-11-14, 15:25 | 76.20 | 750 | 571.50 |
2024-11-14, 15:21 | 76.00 | 2,500 | 1,900.00 |
2024-11-14, 15:20 | 76.00 | 1,000 | 760.00 |
2024-11-14, 15:19 | 76.001 | 10,000 | 7,600.10 |
2024-11-14, 15:02 | 76.00 | 1,502 | 1,141.52 |
2024-11-14, 14:58 | 78.88 | 1,267 | 999.41 |
2024-11-14, 14:50 | 78.00 | 6,418 | 5,006.04 |
2024-11-14, 14:23 | 79.10 | 1,500 | 1,186.50 |
2024-11-14, 13:52 | 79.58 | 2,513 | 1,999.85 |
2024-11-14, 13:51 | 79.58 | 246 | 195.77 |
2024-11-14, 13:27 | 79.10 | 2,285 | 1,807.44 |
2024-11-14, 12:18 | 79.6667 | 2,510 | 1,999.63 |
2024-11-14, 12:11 | 79.00 | 3,750 | 2,962.50 |
2024-11-14, 11:50 | 79.6667 | 7,518 | 5,989.34 |
2024-11-14, 11:31 | 79.00 | 2,618 | 2,068.22 |
2024-11-14, 11:16 | 79.05 | 6,394 | 5,054.46 |
2024-11-14, 11:09 | 81.50 | 1,220 | 994.30 |
2024-11-14, 11:07 | 79.00 | 1,400 | 1,106.00 |
2024-11-14, 10:35 | 79.03 | 3,179 | 2,512.36 |
2024-11-14, 10:29 | 80.30 | 1,500 | 1,204.50 |
2024-11-14, 10:28 | 80.30 | 1,000 | 803.00 |
2024-11-14, 10:24 | 79.10 | 6,000 | 4,746.00 |
2024-11-14, 10:22 | 79.60 | 10,000 | 7,960.00 |
2024-11-14, 10:21 | 80.40 | 4,961 | 3,988.64 |
2024-11-14, 10:21 | 80.00 | 2,500 | 2,000.00 |
2024-11-14, 10:17 | 79.75 | 10,000 | 7,975.00 |
2024-11-14, 10:12 | 79.799 | 1,253 | 999.88 |
2024-11-14, 10:11 | 79.875 | 770 | 615.04 |
2024-11-14, 10:08 | 77.10 | 6,680 | 5,150.28 |
2024-11-14, 10:07 | 77.50 | 2,500 | 1,937.50 |
2024-11-14, 09:48 | 80.20 | 300 | 240.60 |
2024-11-14, 09:44 | 77.50 | 5,832 | 4,519.80 |
2024-11-14, 08:57 | 80.699 | 614 | 495.49 |
2024-11-14, 08:45 | 80.94 | 392 | 317.28 |
2024-11-14, 08:29 | 81.00 | 3,703 | 2,999.43 |
2024-11-14, 08:28 | 81.70 | 6,691 | 5,466.55 |
2024-11-14, 08:23 | 80.00 | 2,500 | 2,000.00 |
2024-11-14, 08:20 | 82.40 | 290 | 238.96 |
2024-11-14, 08:16 | 82.69 | 599 | 495.31 |
2024-11-14, 08:16 | 80.00 | 1,543 | 1,234.40 |
2024-11-14, 08:15 | 82.00 | 6,105 | 5,006.10 |
2024-11-14, 08:13 | 82.90 | 82 | 67.98 |
2024-11-14, 08:09 | 82.20 | 5,884 | 4,836.65 |
2024-11-14, 08:07 | 83.40 | 283 | 236.02 |
2024-11-14, 08:07 | 82.20 | 4,000 | 3,288.00 |
2024-11-14, 08:01 | 82.275 | 3,865 | 3,179.93 |
2024-11-14, 08:01 | 83.47 | 8,379 | 6,993.95 |
2024-11-13, 16:27 | 80.03 | 42,976 | 34,393.69 |
2024-11-13, 16:27 | 83.90 | 3,000 | 2,517.00 |
2024-11-13, 16:27 | 81.35 | 18,448 | 15,007.45 |
2024-11-13, 16:26 | 83.70 | 4,293 | 3,593.24 |
2024-11-13, 16:25 | 83.60 | 3,700 | 3,093.20 |
2024-11-13, 16:16 | 82.69 | 6,888 | 5,695.69 |
2024-11-13, 16:13 | 81.52 | 5,680 | 4,630.34 |
2024-11-13, 16:07 | 81.35 | 5,201 | 4,231.01 |
2024-11-13, 16:05 | 83.00 | 1,300 | 1,079.00 |
2024-11-13, 15:56 | 81.35 | 4,000 | 3,254.00 |
2024-11-13, 15:55 | 83.00 | 1,190 | 987.70 |
2024-11-13, 15:44 | 81.30 | 1,245 | 1,012.19 |
2024-11-13, 15:37 | 83.60 | 1,000 | 836.00 |
2024-11-13, 15:37 | 82.00 | 400 | 328.00 |
2024-11-13, 15:34 | 82.00 | 1,952 | 1,600.64 |
2024-11-13, 15:34 | 83.50 | 10,000 | 8,350.00 |
2024-11-13, 15:31 | 83.50 | 2,153 | 1,797.76 |
2024-11-13, 15:22 | 83.445 | 1,797 | 1,499.51 |
2024-11-13, 15:22 | 82.70 | 2,418 | 1,999.69 |
2024-11-13, 15:18 | 82.70 | 1,243 | 1,027.96 |
2024-11-13, 15:18 | 82.70 | 2,407 | 1,990.59 |
2024-11-13, 15:14 | 81.00 | 5,000 | 4,050.00 |
2024-11-13, 15:14 | 81.75 | 12,225 | 9,993.94 |
2024-11-13, 15:12 | 81.625 | 791 | 645.65 |
2024-11-13, 15:12 | 80.21 | 3,132 | 2,512.18 |
2024-11-13, 15:10 | 81.00 | 6,188 | 5,012.28 |
2024-11-13, 15:07 | 81.75 | 5,476 | 4,476.63 |
2024-11-13, 15:07 | 81.00 | 1,242 | 1,006.02 |
2024-11-13, 15:07 | 81.30 | 1,853 | 1,506.49 |
2024-11-13, 15:06 | 81.75 | 6,111 | 4,995.74 |
2024-11-13, 15:05 | 81.75 | 12,232 | 9,999.66 |
2024-11-13, 15:04 | 81.75 | 3,000 | 2,452.50 |
2024-11-13, 15:03 | 82.20 | 2,428 | 1,995.82 |
2024-11-13, 15:03 | 81.30 | 2,775 | 2,256.08 |
2024-11-13, 15:00 | 82.20 | 608 | 499.78 |
2024-11-13, 14:57 | 81.50 | 212 | 172.78 |
2024-11-13, 14:56 | 80.80 | 14,851 | 11,999.61 |
2024-11-13, 14:48 | 81.00 | 746 | 604.26 |
2024-11-13, 14:47 | 79.90 | 7,505 | 5,996.50 |
2024-11-13, 14:43 | 79.99999 | 4,118 | 3,294.40 |
2024-11-13, 14:39 | 80.00 | 1,375 | 1,100.00 |
2024-11-13, 14:39 | 80.00 | 2,500 | 2,000.00 |
2024-11-13, 14:34 | 80.00 | 60 | 48.00 |
2024-11-13, 14:32 | 79.70 | 135 | 107.60 |
2024-11-13, 14:25 | 79.80 | 5,000 | 3,990.00 |
2024-11-13, 14:19 | 79.50 | 5,000 | 3,975.00 |
2024-11-13, 14:17 | 79.00 | 10,000 | 7,900.00 |
2024-11-13, 14:16 | 82.00 | 15,200 | 12,464.00 |
2024-11-13, 14:13 | 77.00 | 6,493 | 4,999.61 |
2024-11-13, 13:53 | 76.50 | 3,250 | 2,486.25 |
2024-11-13, 13:50 | 76.70 | 5,201 | 3,989.17 |
2024-11-13, 13:50 | 76.60 | 326 | 249.72 |
2024-11-13, 13:46 | 76.70 | 1,303 | 999.40 |
2024-11-13, 13:45 | 73.60 | 20,000 | 14,720.00 |
2024-11-13, 13:44 | 76.70 | 4,000 | 3,068.00 |
2024-11-13, 13:44 | 76.70 | 1,955 | 1,499.49 |
2024-11-13, 13:42 | 74.98 | 3,334 | 2,499.83 |
2024-11-13, 13:40 | 74.80 | 647 | 483.96 |
2024-11-13, 13:36 | 74.80 | 3,000 | 2,244.00 |
2024-11-13, 13:31 | 74.50 | 665 | 495.43 |
2024-11-13, 13:28 | 74.50 | 3,000 | 2,235.00 |
2024-11-13, 13:10 | 73.02 | 6,848 | 5,000.41 |
2024-11-13, 12:57 | 73.02 | 5,500 | 4,016.10 |
2024-11-13, 12:54 | 74.70 | 5,884 | 4,395.35 |
2024-11-13, 12:49 | 74.70 | 1,333 | 995.75 |
2024-11-13, 12:08 | 76.70 | 50 | 38.35 |
2024-11-13, 12:06 | 76.00 | 5,000 | 3,800.00 |
2024-11-13, 12:05 | 73.25 | 77,500 | 56,768.75 |
2024-11-13, 11:56 | 78.40 | 632 | 495.49 |
2024-11-13, 11:56 | 76.04 | 1,800 | 1,368.72 |
2024-11-13, 11:51 | 76.04 | 900 | 684.36 |
2024-11-13, 11:48 | 76.16 | 13,131 | 10,000.57 |
2024-11-13, 11:42 | 76.16 | 1,566 | 1,192.67 |
2024-11-13, 11:36 | 76.16 | 662 | 504.18 |
2024-11-13, 11:20 | 76.16 | 3,077 | 2,343.44 |
2024-11-13, 11:19 | 77.05 | 5,000 | 3,852.50 |
2024-11-13, 11:15 | 79.80 | 200 | 159.60 |
2024-11-13, 11:14 | 79.80 | 372 | 296.86 |
2024-11-13, 11:13 | 77.25 | 1,000 | 772.50 |
2024-11-13, 11:13 | 77.25 | 1,500 | 1,158.75 |
2024-11-13, 11:13 | 77.25 | 2,000 | 1,545.00 |
2024-11-13, 11:10 | 78.10 | 10,000 | 7,810.00 |
2024-11-13, 11:10 | 80.70 | 2,785 | 2,247.50 |
2024-11-13, 11:06 | 80.33 | 4,000 | 3,213.20 |
2024-11-13, 11:04 | 80.30 | 2,500 | 2,007.50 |
2024-11-13, 10:57 | 81.14 | 4,915 | 3,988.03 |
2024-11-13, 10:56 | 81.14 | 134 | 108.73 |
2024-11-13, 10:55 | 80.30 | 468 | 375.80 |
2024-11-13, 10:54 | 81.20 | 225 | 182.70 |
2024-11-13, 10:54 | 81.20 | 225 | 182.70 |
2024-11-13, 10:53 | 81.20 | 264 | 214.37 |
2024-11-13, 10:23 | 80.30 | 5,000 | 4,015.00 |
2024-11-13, 10:18 | 80.50 | 10,049 | 8,089.45 |
2024-11-13, 10:11 | 80.68 | 6,198 | 5,000.55 |
2024-11-13, 10:09 | 80.68 | 60 | 48.41 |
2024-11-13, 10:07 | 81.38 | 300 | 244.14 |
2024-11-13, 10:04 | 81.38 | 6,129 | 4,987.78 |
2024-11-13, 10:03 | 81.38 | 266 | 216.47 |
2024-11-13, 09:49 | 80.62 | 18,615 | 15,007.41 |
2024-11-13, 09:44 | 81.44 | 7,966 | 6,487.51 |
2024-11-13, 09:34 | 81.44 | 476 | 387.65 |
2024-11-13, 09:30 | 80.50 | 3,749 | 3,017.95 |
2024-11-13, 09:29 | 80.50 | 12,429 | 10,005.34 |
2024-11-13, 09:27 | 81.50 | 3,666 | 2,987.79 |
2024-11-13, 08:59 | 81.60 | 1,210 | 987.36 |
2024-11-13, 08:33 | 80.50 | 6,227 | 5,012.73 |
2024-11-13, 08:21 | 81.70 | 1,800 | 1,470.60 |
2024-11-13, 08:21 | 81.40 | 6,127 | 4,987.38 |
2024-11-13, 08:16 | 80.40 | 1,850 | 1,487.40 |
2024-11-13, 08:10 | 78.61 | 1,662 | 1,306.50 |
2024-11-13, 08:02 | 78.50 | 1,446 | 1,135.11 |
2024-11-13, 08:00 | 82.95 | 2,700 | 2,239.65 |
2024-11-12, 16:29 | 80.00 | 2,000 | 1,600.00 |
2024-11-12, 16:28 | 80.00 | 1,307 | 1,045.60 |
2024-11-12, 16:05 | 80.00 | 100 | 80.00 |
2024-11-12, 16:01 | 80.00 | 1,000 | 800.00 |
2024-11-12, 15:51 | 80.00 | 2,500 | 2,000.00 |
2024-11-12, 15:50 | 80.00 | 700 | 560.00 |
2024-11-12, 15:49 | 79.00 | 25,000 | 19,750.00 |
2024-11-12, 15:48 | 80.25 | 3,723 | 2,987.71 |
2024-11-12, 15:48 | 80.00 | 55,000 | 44,000.00 |
2024-11-12, 15:46 | 79.125 | 25,000 | 19,781.25 |
2024-11-12, 15:46 | 79.535 | 12,500 | 9,941.88 |
2024-11-12, 15:39 | 79.52 | 12,591 | 10,012.36 |
2024-11-12, 15:32 | 79.066 | 300 | 237.20 |
2024-11-12, 15:31 | 79.10 | 12,658 | 10,012.48 |
2024-11-12, 15:28 | 80.80 | 6,792 | 5,487.94 |
2024-11-12, 15:28 | 82.95 | 1,000 | 829.50 |
2024-11-12, 15:24 | 82.95 | 477 | 395.67 |
2024-11-12, 15:24 | 82.95 | 451 | 374.10 |
2024-11-12, 15:23 | 81.00 | 24,764 | 20,058.84 |
2024-11-12, 15:23 | 82.00 | 10,000 | 8,200.00 |
2024-11-12, 15:22 | 80.25 | 2,527 | 2,027.92 |
2024-11-12, 15:21 | 78.66 | 12,729 | 10,012.63 |
2024-11-12, 15:21 | 82.90 | 1,000 | 829.00 |
2024-11-12, 15:18 | 81.35 | 2,336 | 1,900.34 |
2024-11-12, 15:12 | 80.00 | 12,515 | 10,012.00 |
2024-11-12, 15:09 | 84.00 | 17,000 | 14,280.00 |
2024-11-12, 15:09 | 80.751 | 10,000 | 8,075.10 |
2024-11-12, 15:08 | 81.80 | 1,213 | 992.23 |
2024-11-12, 14:54 | 81.80 | 196 | 160.33 |
2024-11-12, 14:53 | 81.80 | 416 | 340.29 |
2024-11-12, 14:48 | 82.70 | 120 | 99.24 |
2024-11-12, 14:46 | 82.70 | 120 | 99.24 |
2024-11-12, 14:44 | 80.633 | 4,013 | 3,235.80 |
2024-11-12, 14:41 | 80.00 | 3,190 | 2,552.00 |
2024-11-12, 14:38 | 85.40 | 23,419 | 19,999.83 |
2024-11-12, 14:35 | 80.60 | 2,020 | 1,628.12 |
2024-11-12, 14:32 | 83.75 | 7,164 | 5,999.85 |
2024-11-12, 14:01 | 82.70 | 100 | 82.70 |
2024-11-12, 13:47 | 82.00 | 1,113 | 912.66 |
2024-11-12, 13:47 | 83.80 | 200 | 167.60 |
2024-11-12, 13:45 | 83.80 | 2,000 | 1,676.00 |
2024-11-12, 13:45 | 83.80 | 5,000 | 4,190.00 |
