Latest trades
Date | Price (GBX) | Volume | Value (GBP) |
---|---|---|---|
2024-12-03, 10:29 | 3.92 | 190,000 | 7,448.00 |
2024-12-03, 10:18 | 4.148 | 18,081 | 750.00 |
2024-12-03, 08:56 | 3.918 | 36,801 | 1,441.86 |
2024-12-03, 08:28 | 4.162 | 483 | 20.10 |
2024-12-03, 08:17 | 4.17 | 3,360 | 140.11 |
2024-12-03, 08:03 | 3.918 | 870 | 34.09 |
2024-12-02, 16:23 | 4.17 | 25,000 | 1,042.50 |
2024-12-02, 16:23 | 4.00 | 25,000 | 1,000.00 |
2024-12-02, 15:53 | 3.90 | 21,769 | 848.99 |
2024-12-02, 15:52 | 3.889 | 25,483 | 991.03 |
2024-12-02, 15:50 | 3.70 | 100,000 | 3,700.00 |
2024-12-02, 15:50 | 3.70 | 100,000 | 3,700.00 |
2024-12-02, 15:26 | 3.6999 | 22,973 | 849.98 |
2024-12-02, 15:18 | 3.6999 | 8,000 | 295.99 |
2024-12-02, 14:55 | 3.79 | 200,000 | 7,580.00 |
2024-12-02, 14:48 | 3.6999 | 27,027 | 999.97 |
2024-12-02, 14:46 | 3.6999 | 26,920 | 996.01 |
2024-12-02, 14:37 | 3.533 | 10,020 | 354.01 |
2024-12-02, 13:14 | 3.57 | 100,000 | 3,570.00 |
2024-12-02, 13:06 | 3.525 | 32,468 | 1,144.50 |
2024-12-02, 12:44 | 3.622 | 90,000 | 3,259.80 |
2024-12-02, 12:40 | 3.71 | 100,000 | 3,710.00 |
2024-12-02, 12:30 | 3.81 | 130,000 | 4,953.00 |
2024-12-02, 12:30 | 3.822 | 61,638 | 2,355.80 |
2024-12-02, 12:13 | 3.822 | 27,000 | 1,031.94 |
2024-12-02, 12:02 | 4.08 | 36,618 | 1,494.01 |
2024-12-02, 12:01 | 3.81 | 43,000 | 1,638.30 |
2024-12-02, 11:11 | 3.9999 | 6,500 | 259.99 |
2024-12-02, 10:34 | 4.00 | 100,000 | 4,000.00 |
2024-12-02, 10:33 | 3.80 | 150,000 | 5,700.00 |
2024-12-02, 10:07 | 4.10 | 22,773 | 933.69 |
2024-12-02, 08:57 | 4.1465 | 44,000 | 1,824.46 |
2024-12-02, 08:45 | 4.1444 | 99,369 | 4,118.25 |
2024-11-29, 16:18 | 4.34 | 3,157 | 137.01 |
2024-11-29, 16:18 | 4.34 | 22,766 | 988.04 |
2024-11-29, 16:16 | 4.33 | 96,212 | 4,165.98 |
2024-11-29, 16:15 | 4.12 | 12,214 | 503.22 |
2024-11-29, 16:11 | 4.30 | 8,055 | 346.37 |
2024-11-29, 15:57 | 4.33 | 5,000 | 216.50 |
2024-11-29, 15:06 | 4.10 | 10,000 | 410.00 |
2024-11-29, 14:12 | 4.29 | 27,972 | 1,200.00 |
2024-11-29, 11:58 | 4.10 | 12,242 | 501.92 |
2024-11-29, 09:50 | 4.15 | 100,000 | 4,150.00 |
2024-11-28, 15:42 | 4.20 | 125,000 | 5,250.00 |
2024-11-28, 15:13 | 4.33 | 10,254 | 444.00 |
2024-11-28, 10:37 | 4.244 | 125,000 | 5,305.00 |
2024-11-28, 08:19 | 4.348 | 2,851 | 123.96 |
2024-11-27, 16:29 | 4.2999 | 4,373 | 188.03 |
2024-11-27, 16:29 | 4.2999 | 2,047 | 88.02 |
2024-11-27, 16:26 | 4.2999 | 20,652 | 888.02 |
2024-11-27, 15:02 | 4.212 | 88,028 | 3,707.74 |
2024-11-27, 11:45 | 4.23 | 45,000 | 1,903.50 |
2024-11-27, 11:17 | 4.2999 | 5,163 | 222.00 |
2024-11-27, 08:01 | 4.2999 | 187 | 8.04 |
2024-11-26, 15:17 | 4.2999 | 14,077 | 605.30 |
2024-11-26, 14:52 | 4.2999 | 22,978 | 988.03 |
2024-11-26, 14:48 | 4.25 | 117,365 | 4,988.01 |
2024-11-26, 13:29 | 4.2499 | 140,898 | 5,988.02 |
2024-11-26, 11:51 | 4.25 | 4,500 | 191.25 |
2024-11-26, 11:47 | 4.204 | 100,000 | 4,204.00 |
2024-11-26, 11:12 | 4.204 | 68,011 | 2,859.18 |
2024-11-26, 11:00 | 4.28 | 93,178 | 3,988.02 |
2024-11-26, 10:10 | 4.204 | 42,681 | 1,794.31 |
2024-11-26, 09:27 | 4.285 | 44,000 | 1,885.40 |
2024-11-26, 09:13 | 4.285 | 18,997 | 814.02 |
2024-11-26, 08:47 | 4.20 | 26,113 | 1,096.75 |
2024-11-26, 08:46 | 4.231 | 26,107 | 1,104.59 |
2024-11-26, 08:46 | 4.30 | 26,109 | 1,122.69 |
2024-11-26, 08:45 | 4.45 | 26,108 | 1,161.81 |
2024-11-25, 16:20 | 4.465 | 16,664 | 744.05 |
2024-11-25, 15:11 | 4.30 | 43,715 | 1,879.75 |
2024-11-25, 13:29 | 4.4799 | 66,876 | 2,995.98 |
2024-11-25, 13:07 | 4.3601 | 100,000 | 4,360.10 |
2024-11-25, 12:41 | 4.57 | 68,203 | 3,116.88 |
2024-11-25, 12:38 | 4.46 | 125,000 | 5,575.00 |
2024-11-25, 12:37 | 4.63 | 2,937 | 135.98 |
2024-11-25, 11:07 | 4.55 | 10,989 | 500.00 |
2024-11-25, 11:06 | 4.63 | 17,000 | 787.10 |
2024-11-25, 09:31 | 4.64 | 5,000 | 232.00 |
2024-11-25, 09:14 | 4.64 | 26,682 | 1,238.04 |
2024-11-25, 09:05 | 4.645 | 21,528 | 999.98 |
2024-11-25, 08:55 | 4.60 | 50,000 | 2,300.00 |
2024-11-25, 08:19 | 4.55 | 16,352 | 744.02 |
2024-11-25, 08:17 | 4.57 | 21,620 | 988.03 |
2024-11-25, 08:16 | 4.5399 | 21,939 | 996.01 |
2024-11-25, 08:07 | 4.20 | 2,250 | 94.50 |
2024-11-25, 08:05 | 4.44 | 19,010 | 844.04 |
2024-11-25, 08:01 | 4.2999 | 2,187 | 94.04 |
2024-11-25, 08:00 | 4.275 | 6,643 | 283.99 |
2024-11-25, 08:00 | 4.2199 | 118,486 | 4,999.99 |
2024-11-25, 08:00 | 4.2199 | 20,001 | 844.02 |
2024-11-22, 16:06 | 4.2199 | 15,000 | 632.99 |
2024-11-22, 15:59 | 4.2199 | 1,000 | 42.20 |
2024-11-22, 15:51 | 4.10 | 17,925 | 734.93 |
2024-11-22, 15:50 | 4.20 | 200,000 | 8,400.00 |
2024-11-22, 15:46 | 4.10 | 50,000 | 2,050.00 |
2024-11-22, 15:44 | 4.10 | 150,000 | 6,150.00 |
2024-11-22, 15:37 | 4.2199 | 25,000 | 1,054.97 |
2024-11-22, 15:23 | 4.10 | 25,000 | 1,025.00 |
2024-11-22, 15:03 | 4.1001 | 100,000 | 4,100.10 |
2024-11-22, 15:02 | 4.20 | 25,000 | 1,050.00 |
2024-11-22, 14:50 | 4.27 | 258,849 | 11,052.85 |
2024-11-22, 12:59 | 4.45 | 4,000 | 178.00 |
2024-11-22, 12:23 | 4.40 | 3,500 | 154.00 |
2024-11-22, 11:57 | 4.1001 | 150,000 | 6,150.15 |
2024-11-22, 11:49 | 4.40 | 125,000 | 5,500.00 |
2024-11-22, 11:49 | 4.40 | 21,625 | 951.50 |
2024-11-22, 11:18 | 4.59 | 4,488 | 206.00 |
2024-11-22, 11:00 | 4.57 | 10,898 | 498.04 |
2024-11-22, 10:59 | 4.49 | 22,182 | 995.97 |
2024-11-22, 10:58 | 4.49 | 913 | 40.99 |
2024-11-22, 10:56 | 4.42 | 50,000 | 2,210.00 |
2024-11-22, 10:51 | 4.30 | 8,728 | 375.30 |
2024-11-22, 10:44 | 4.433 | 500,000 | 22,165.00 |
2024-11-22, 10:36 | 4.42 | 200,000 | 8,840.00 |
2024-11-22, 10:35 | 4.45 | 100,000 | 4,450.00 |
2024-11-22, 10:23 | 4.52 | 100,000 | 4,520.00 |
2024-11-22, 10:17 | 4.67 | 23,426 | 1,093.99 |
2024-11-22, 09:43 | 4.67 | 64,112 | 2,994.03 |
2024-11-22, 09:28 | 4.67 | 42,699 | 1,994.04 |
2024-11-22, 08:41 | 4.575 | 22,000 | 1,006.50 |
2024-11-22, 08:41 | 4.575 | 43,715 | 1,999.96 |
2024-11-22, 08:28 | 4.575 | 4,000 | 183.00 |
2024-11-22, 08:23 | 4.55 | 100,000 | 4,550.00 |
2024-11-22, 08:06 | 4.55 | 40,000 | 1,820.00 |
2024-11-22, 08:06 | 4.55 | 50,000 | 2,275.00 |
2024-11-22, 08:03 | 4.55 | 32,879 | 1,495.99 |
2024-11-22, 08:02 | 4.55 | 3,868 | 175.99 |
2024-11-22, 08:01 | 4.40 | 12,955 | 570.02 |
2024-11-22, 08:00 | 4.563 | 43,830 | 1,999.96 |
2024-11-21, 16:20 | 4.425 | 7,000 | 309.75 |
2024-11-21, 16:19 | 4.425 | 2,817 | 124.65 |
2024-11-21, 15:44 | 4.4365 | 96,297 | 4,272.22 |
2024-11-21, 15:36 | 4.595 | 61,638 | 2,832.27 |
2024-11-21, 15:35 | 4.595 | 100,000 | 4,595.00 |
2024-11-21, 15:32 | 4.595 | 12,188 | 560.04 |
2024-11-21, 15:29 | 4.595 | 1,800 | 82.71 |
2024-11-21, 15:23 | 4.63 | 32,139 | 1,488.04 |
2024-11-21, 15:08 | 4.335 | 15,000 | 650.25 |
2024-11-21, 14:57 | 4.67 | 6,423 | 299.95 |
2024-11-21, 14:54 | 4.30 | 88,187 | 3,792.04 |
2024-11-21, 14:53 | 4.49 | 33,318 | 1,495.98 |
2024-11-21, 14:52 | 4.40 | 25,000 | 1,100.00 |
2024-11-21, 14:43 | 4.30 | 100,000 | 4,300.00 |
2024-11-21, 14:41 | 4.125 | 50,000 | 2,062.50 |
2024-11-21, 14:41 | 4.50 | 555,466 | 24,995.97 |
2024-11-21, 14:40 | 4.20 | 100,000 | 4,200.00 |
2024-11-21, 13:50 | 4.20 | 4,071 | 170.98 |
2024-11-21, 12:57 | 4.10 | 36,017 | 1,476.70 |
2024-11-21, 12:42 | 4.04 | 13,333 | 538.65 |
2024-11-21, 12:37 | 4.10 | 10,000 | 410.00 |
2024-11-21, 12:33 | 4.09 | 121,957 | 4,988.04 |
2024-11-21, 12:02 | 4.00 | 6,150 | 246.00 |
2024-11-21, 11:08 | 3.9999 | 25,000 | 999.98 |
2024-11-21, 10:52 | 3.90 | 50,000 | 1,950.00 |
2024-11-21, 10:23 | 3.90 | 25,641 | 1,000.00 |
2024-11-21, 08:49 | 3.90 | 51,282 | 2,000.00 |
2024-11-21, 08:44 | 3.90 | 100,000 | 3,900.00 |
2024-11-21, 08:26 | 3.80 | 26,315 | 999.97 |
2024-11-21, 08:07 | 3.665 | 49,396 | 1,810.36 |
2024-11-21, 08:03 | 3.744 | 53,312 | 1,996.00 |
2024-11-20, 16:19 | 3.65 | 27,403 | 1,000.21 |
2024-11-20, 15:57 | 3.65 | 114,020 | 4,161.73 |
2024-11-20, 15:08 | 3.60 | 10,000 | 360.00 |
2024-11-20, 14:56 | 3.69 | 11,924 | 440.00 |
2024-11-20, 14:52 | 3.69 | 135,177 | 4,988.03 |
2024-11-20, 13:53 | 3.69 | 10,000 | 369.00 |
2024-11-20, 13:25 | 3.60 | 15,947 | 574.09 |
2024-11-20, 12:01 | 3.70 | 14,306 | 529.32 |
2024-11-20, 10:54 | 3.69 | 32,520 | 1,199.99 |
2024-11-20, 10:52 | 3.69 | 4,000 | 147.60 |
2024-11-20, 10:16 | 3.70 | 41,137 | 1,522.07 |
2024-11-20, 10:08 | 3.77 | 1,751 | 66.01 |
2024-11-20, 09:24 | 3.75 | 250,000 | 9,375.00 |
2024-11-20, 09:00 | 3.67 | 68,011 | 2,496.00 |
2024-11-20, 08:49 | 3.67 | 54,387 | 1,996.00 |
2024-11-20, 08:36 | 3.50 | 8,344 | 292.04 |
2024-11-20, 08:01 | 3.50 | 4,171 | 145.99 |
2024-11-19, 16:18 | 3.50 | 150,000 | 5,250.00 |
2024-11-19, 15:17 | 3.45 | 60,900 | 2,101.05 |
2024-11-19, 12:41 | 3.50 | 28,515 | 998.03 |
2024-11-19, 09:40 | 3.48 | 150,000 | 5,220.00 |
2024-11-19, 09:37 | 3.30 | 6,000 | 198.00 |
2024-11-19, 09:35 | 3.40 | 65,088 | 2,212.99 |
2024-11-19, 09:30 | 3.369 | 84,308 | 2,840.34 |
2024-11-18, 16:16 | 3.30 | 89,866 | 2,965.58 |
2024-11-18, 15:49 | 3.40 | 293,854 | 9,991.04 |
2024-11-18, 15:06 | 3.30 | 65,000 | 2,145.00 |
2024-11-18, 14:41 | 3.30 | 40,000 | 1,320.00 |
2024-11-18, 14:08 | 3.375 | 140,262 | 4,733.84 |
2024-11-18, 13:30 | 3.365 | 100,000 | 3,365.00 |
2024-11-18, 13:20 | 3.50 | 1,000 | 35.00 |
2024-11-18, 13:15 | 3.50 | 16,058 | 562.03 |
2024-11-18, 12:40 | 3.50 | 2,628 | 91.98 |
2024-11-18, 12:34 | 3.50 | 30,557 | 1,069.50 |
2024-11-18, 11:26 | 3.50 | 20,000 | 700.00 |
2024-11-18, 10:36 | 3.50 | 8,400 | 294.00 |
2024-11-18, 10:15 | 3.50 | 36,887 | 1,291.05 |
2024-11-18, 10:12 | 3.3208 | 60,227 | 2,000.02 |
2024-11-18, 09:51 | 3.50 | 50,000 | 1,750.00 |
2024-11-18, 09:48 | 3.50 | 36,801 | 1,288.04 |
2024-11-18, 09:34 | 3.40 | 59,441 | 2,020.99 |
2024-11-18, 09:25 | 3.384 | 80,821 | 2,734.98 |
2024-11-18, 09:15 | 3.2999 | 60,607 | 1,999.97 |
2024-11-18, 08:58 | 3.144 | 20,039 | 630.03 |
2024-11-18, 08:50 | 3.144 | 9,541 | 299.97 |
2024-11-18, 08:50 | 3.144 | 9,541 | 299.97 |
2024-11-18, 08:42 | 3.144 | 172,500 | 5,423.40 |
2024-11-18, 08:00 | 3.1399 | 9,363 | 293.99 |
2024-11-18, 08:00 | 3.03 | 2,105 | 63.78 |
2024-11-18, 08:00 | 3.1399 | 853 | 26.78 |
2024-11-15, 14:01 | 3.15 | 150,000 | 4,725.00 |
2024-11-15, 13:44 | 2.9451 | 78,035 | 2,298.21 |
2024-11-15, 13:39 | 2.955 | 100,000 | 2,955.00 |
2024-11-15, 13:29 | 3.18 | 15,597 | 495.98 |
2024-11-15, 13:12 | 3.0208 | 100,000 | 3,020.80 |
2024-11-15, 12:51 | 3.19 | 7,617 | 242.98 |
2024-11-15, 12:21 | 3.175 | 150,000 | 4,762.50 |
2024-11-15, 11:19 | 3.175 | 15,000 | 476.25 |
2024-11-15, 10:09 | 2.933 | 35,000 | 1,026.55 |
2024-11-15, 09:41 | 3.00 | 75,000 | 2,250.00 |
2024-11-15, 09:31 | 2.91 | 10,000 | 291.00 |
2024-11-15, 09:31 | 2.98 | 100,000 | 2,980.00 |
2024-11-15, 09:23 | 2.92 | 279,522 | 8,162.04 |
2024-11-15, 09:19 | 3.10 | 100,000 | 3,100.00 |
2024-11-15, 09:19 | 3.10 | 100,000 | 3,100.00 |
2024-11-15, 09:18 | 3.10 | 10,000 | 310.00 |
2024-11-15, 09:10 | 3.10 | 100,000 | 3,100.00 |
2024-11-15, 09:06 | 3.125 | 100,000 | 3,125.00 |
2024-11-15, 08:59 | 3.10 | 188,000 | 5,828.00 |
2024-11-15, 08:31 | 3.30 | 50,000 | 1,650.00 |
2024-11-15, 08:26 | 3.3301 | 133,136 | 4,433.56 |
2024-11-15, 08:24 | 3.35 | 250,000 | 8,375.00 |
2024-11-15, 08:15 | 3.35 | 15,045 | 504.01 |
2024-11-15, 08:03 | 3.35 | 5,568 | 186.53 |
2024-11-14, 16:09 | 3.40 | 200,000 | 6,800.00 |
2024-11-14, 15:16 | 3.5301 | 140,000 | 4,942.14 |
2024-11-14, 14:54 | 3.5991 | 25,000 | 899.78 |
2024-11-14, 14:54 | 3.636 | 200,000 | 7,272.00 |
2024-11-14, 14:50 | 3.7601 | 100,000 | 3,760.10 |
2024-11-14, 14:47 | 3.755 | 8,000 | 300.40 |
2024-11-14, 14:41 | 3.87 | 25,710 | 994.98 |
2024-11-14, 14:34 | 3.755 | 14,758 | 554.16 |
2024-11-14, 14:29 | 3.88 | 19,317 | 749.50 |
2024-11-14, 14:19 | 3.74 | 29,500 | 1,103.30 |
2024-11-14, 13:34 | 3.75 | 68,304 | 2,561.40 |
2024-11-14, 13:03 | 3.89 | 12,853 | 499.98 |
2024-11-14, 12:53 | 3.80 | 132,000 | 5,016.00 |
2024-11-14, 12:47 | 3.90 | 20,229 | 788.93 |
2024-11-14, 12:37 | 3.9045 | 100,000 | 3,904.50 |
2024-11-14, 12:30 | 3.94 | 8,781 | 345.97 |
2024-11-14, 12:16 | 3.955 | 25,221 | 997.49 |
2024-11-14, 11:52 | 3.955 | 3,741 | 147.96 |
2024-11-14, 11:47 | 3.90 | 25,744 | 1,004.02 |
2024-11-14, 11:08 | 3.97 | 25,000 | 992.50 |
2024-11-14, 11:07 | 3.87 | 25,000 | 967.50 |
2024-11-14, 11:06 | 3.80 | 100,000 | 3,800.00 |
2024-11-14, 11:05 | 3.80 | 100,000 | 3,800.00 |
2024-11-14, 11:02 | 3.775 | 90,000 | 3,397.50 |
2024-11-14, 09:56 | 3.79 | 15,695 | 594.84 |
2024-11-14, 09:31 | 3.79 | 212 | 8.03 |
2024-11-14, 09:27 | 3.70 | 200,000 | 7,400.00 |
2024-11-14, 09:26 | 3.70 | 27,750 | 1,026.75 |
2024-11-14, 09:25 | 3.745 | 66,755 | 2,499.97 |
2024-11-14, 09:20 | 3.74 | 39,425 | 1,474.50 |
2024-11-14, 09:20 | 3.745 | 68,304 | 2,557.98 |
2024-11-14, 09:15 | 3.70 | 50,308 | 1,861.40 |
2024-11-14, 09:08 | 3.7599 | 1,916 | 72.04 |
2024-11-14, 09:07 | 3.7599 | 20,229 | 760.59 |
2024-11-14, 09:00 | 3.7399 | 5,028 | 188.04 |
2024-11-14, 08:41 | 3.6775 | 3,562 | 130.99 |
2024-11-14, 08:40 | 3.5599 | 2,275 | 80.99 |
2024-11-14, 08:40 | 3.588 | 75,836 | 2,721.00 |
2024-11-14, 08:37 | 3.5599 | 8,427 | 299.99 |
2024-11-14, 08:10 | 3.59 | 948 | 34.03 |
2024-11-14, 08:08 | 3.525 | 34,850 | 1,228.46 |
2024-11-14, 08:00 | 3.525 | 68,689 | 2,421.29 |
2024-11-13, 16:29 | 3.60 | 200,000 | 7,200.00 |
2024-11-13, 16:27 | 3.60 | 194,277 | 6,993.97 |
2024-11-13, 16:27 | 3.60 | 100,000 | 3,600.00 |
2024-11-13, 16:27 | 3.60 | 100,000 | 3,600.00 |
2024-11-13, 16:27 | 3.60 | 100,000 | 3,600.00 |
2024-11-13, 16:20 | 3.5299 | 10,000 | 352.99 |
2024-11-13, 16:11 | 3.40 | 50,000 | 1,700.00 |
2024-11-13, 16:10 | 3.40 | 40,000 | 1,360.00 |
2024-11-13, 16:10 | 3.4933 | 6 | 0.21 |
2024-11-13, 16:06 | 3.4949 | 14,306 | 499.98 |
2024-11-13, 16:04 | 3.40 | 100,000 | 3,400.00 |
2024-11-13, 15:56 | 3.55 | 84,507 | 3,000.00 |
2024-11-13, 15:54 | 3.35 | 62,814 | 2,104.27 |
2024-11-13, 15:54 | 3.57 | 60,000 | 2,142.00 |
2024-11-13, 15:53 | 3.44 | 21,190 | 728.94 |
2024-11-13, 15:51 | 3.4349 | 29,500 | 1,013.30 |
2024-11-13, 15:36 | 3.44 | 2,732 | 93.98 |
2024-11-13, 15:21 | 3.30 | 100,000 | 3,300.00 |
2024-11-13, 15:20 | 3.30 | 100,000 | 3,300.00 |
2024-11-13, 15:20 | 3.30 | 100,000 | 3,300.00 |
2024-11-13, 15:19 | 3.2999 | 30,000 | 989.97 |
2024-11-13, 15:16 | 3.29 | 47,112 | 1,549.98 |
2024-11-13, 14:59 | 3.2599 | 42,671 | 1,391.03 |
2024-11-13, 14:58 | 3.2399 | 44,754 | 1,449.98 |
2024-11-13, 14:51 | 3.17 | 31,545 | 999.98 |
2024-11-13, 14:46 | 3.0899 | 111,526 | 3,446.04 |
2024-11-13, 14:01 | 3.095 | 50,000 | 1,547.50 |
2024-11-13, 13:35 | 3.095 | 50,000 | 1,547.50 |
2024-11-13, 13:31 | 3.0999 | 79,067 | 2,451.00 |
2024-11-13, 13:18 | 3.0999 | 27,163 | 842.03 |
2024-11-13, 13:16 | 3.0999 | 32,259 | 1,000.00 |
2024-11-13, 13:15 | 3.0999 | 32,259 | 1,000.00 |
2024-11-13, 13:15 | 3.0999 | 32,259 | 1,000.00 |
2024-11-13, 13:14 | 3.04 | 32,894 | 999.98 |
2024-11-13, 12:17 | 3.042 | 100,000 | 3,042.00 |
2024-11-13, 12:17 | 2.8999 | 100,000 | 2,899.90 |
2024-11-13, 12:17 | 2.90 | 200,000 | 5,800.00 |
2024-11-13, 11:57 | 2.8201 | 122,745 | 3,461.53 |
2024-11-13, 11:53 | 2.8201 | 10,186 | 287.26 |
2024-11-13, 11:53 | 2.8201 | 15,000 | 423.02 |
2024-11-13, 11:40 | 3.042 | 34,516 | 1,049.98 |
2024-11-13, 11:13 | 2.95 | 150,000 | 4,425.00 |
2024-11-13, 10:23 | 3.065 | 2,904 | 89.01 |
2024-11-13, 09:58 | 3.065 | 29,005 | 889.00 |
2024-11-13, 09:46 | 3.00 | 100,000 | 3,000.00 |
2024-11-13, 09:41 | 3.00 | 100,000 | 3,000.00 |
2024-11-13, 09:38 | 3.07 | 51,825 | 1,591.03 |
2024-11-13, 09:35 | 3.00 | 100,399 | 3,011.97 |
2024-11-13, 09:19 | 3.0799 | 32,468 | 999.98 |
2024-11-13, 09:11 | 3.00 | 100,000 | 3,000.00 |
2024-11-13, 09:11 | 3.00 | 100,000 | 3,000.00 |
2024-11-13, 09:11 | 3.00 | 100,000 | 3,000.00 |
2024-11-13, 09:10 | 3.00 | 100,000 | 3,000.00 |
2024-11-13, 09:10 | 2.9999 | 922 | 27.66 |
2024-11-13, 09:03 | 2.9999 | 16,268 | 488.02 |
2024-11-13, 09:00 | 2.9999 | 32,936 | 988.05 |
2024-11-13, 08:54 | 2.8999 | 86,209 | 2,499.97 |
2024-11-13, 08:53 | 2.90 | 250,000 | 7,250.00 |
2024-11-13, 08:27 | 2.90 | 4,415 | 128.04 |
2024-11-13, 08:22 | 2.895 | 103,214 | 2,988.05 |
2024-11-13, 08:15 | 2.895 | 60,900 | 1,763.06 |
2024-11-12, 16:26 | 2.777 | 10,000 | 277.70 |
2024-11-12, 16:20 | 2.895 | 25,000 | 723.75 |
2024-11-12, 16:12 | 2.88 | 50,000 | 1,440.00 |
2024-11-12, 16:04 | 2.90 | 200,000 | 5,800.00 |
2024-11-12, 16:01 | 2.80 | 125,000 | 3,500.00 |
2024-11-12, 15:58 | 2.835 | 123,456 | 3,499.98 |
2024-11-12, 15:48 | 2.70 | 400,000 | 10,800.00 |
2024-11-12, 15:48 | 2.84 | 52,816 | 1,499.97 |
2024-11-12, 15:46 | 2.848 | 100,000 | 2,848.00 |
2024-11-12, 15:34 | 2.855 | 34,817 | 994.03 |
2024-11-12, 15:34 | 2.75 | 130,000 | 3,575.00 |
2024-11-12, 15:32 | 2.8655 | 51,929 | 1,488.03 |
2024-11-12, 15:19 | 2.87 | 20,000 | 574.00 |
2024-11-12, 15:19 | 2.80 | 100,000 | 2,800.00 |
2024-11-12, 15:13 | 2.80 | 30,000 | 840.00 |
2024-11-12, 15:03 | 2.77 | 50,000 | 1,385.00 |
2024-11-12, 15:03 | 2.688 | 100,000 | 2,688.00 |
2024-11-12, 15:01 | 2.64 | 25,000 | 660.00 |
2024-11-12, 15:01 | 2.70 | 200,000 | 5,400.00 |
2024-11-12, 14:58 | 2.495 | 190,000 | 4,740.50 |
2024-11-12, 14:56 | 2.44 | 210,000 | 5,124.00 |
2024-11-12, 14:56 | 2.44 | 1,091 | 26.62 |
2024-11-12, 14:56 | 2.44 | 1,177 | 28.72 |
2024-11-12, 14:49 | 2.44 | 2,395 | 58.44 |
2024-11-12, 14:46 | 2.44 | 2,172 | 53.00 |
2024-11-12, 13:27 | 2.445 | 32,474 | 793.99 |
2024-11-12, 10:40 | 2.20 | 68,182 | 1,500.00 |
2024-11-12, 10:34 | 2.20 | 45,455 | 1,000.01 |
2024-11-12, 10:33 | 2.31 | 43,291 | 1,000.02 |
2024-11-12, 10:32 | 2.30 | 86,957 | 2,000.01 |
2024-11-12, 10:29 | 2.32 | 61,250 | 1,421.00 |
2024-11-12, 10:20 | 2.30 | 200,000 | 4,600.00 |
2024-11-12, 10:01 | 2.644 | 18,458 | 488.03 |
2024-11-12, 09:44 | 2.655 | 18,755 | 497.95 |
2024-11-12, 09:01 | 2.50 | 100,000 | 2,500.00 |
2024-11-12, 09:00 | 2.50 | 100,000 | 2,500.00 |
2024-11-12, 08:58 | 2.50 | 25,000 | 625.00 |
2024-11-12, 08:57 | 2.50 | 10,186 | 254.65 |
2024-11-12, 08:55 | 2.388 | 62,814 | 1,500.00 |
2024-11-12, 08:10 | 2.25 | 50,000 | 1,125.00 |
2024-11-12, 08:06 | 2.30 | 108,522 | 2,496.01 |
2024-11-12, 08:04 | 2.1444 | 47,280 | 1,013.87 |
2024-11-12, 08:00 | 2.30 | 36,436 | 838.03 |
2024-11-11, 16:28 | 2.265 | 43,933 | 995.08 |
2024-11-11, 16:14 | 2.27 | 90,309 | 2,050.01 |
2024-11-11, 15:01 | 2.05 | 98,144 | 2,011.95 |
2024-11-11, 14:55 | 2.295 | 8,193 | 188.03 |
2024-11-11, 14:48 | 2.136 | 156,850 | 3,350.32 |
2024-11-11, 11:56 | 2.265 | 87,726 | 1,986.99 |
2024-11-11, 11:35 | 2.27 | 55,000 | 1,248.50 |
2024-11-11, 11:34 | 2.177 | 100,000 | 2,177.00 |
2024-11-11, 11:27 | 2.144 | 250,000 | 5,360.00 |
2024-11-11, 11:19 | 2.00 | 100,000 | 2,000.00 |
2024-11-11, 11:00 | 2.00 | 100,000 | 2,000.00 |
2024-11-11, 10:48 | 2.00 | 6,850 | 137.00 |
2024-11-11, 10:35 | 1.9165 | 103,756 | 1,988.48 |
2024-11-11, 10:20 | 2.00 | 40,000 | 800.00 |
2024-11-11, 10:16 | 2.00 | 14,200 | 284.00 |
2024-11-11, 09:23 | 1.8165 | 12,987 | 235.91 |
2024-11-11, 08:56 | 2.00 | 6,902 | 138.04 |
2024-11-11, 08:25 | 2.00 | 6,902 | 138.04 |
2024-11-11, 08:24 | 2.00 | 11,902 | 238.04 |
2024-11-08, 15:44 | 1.6125 | 67,173 | 1,083.16 |
2024-11-08, 13:28 | 1.99 | 37,037 | 737.04 |
2024-11-08, 13:21 | 1.975 | 238,911 | 4,718.49 |
2024-11-08, 13:02 | 1.975 | 150,000 | 2,962.50 |
2024-11-08, 08:24 | 1.977 | 660 | 13.05 |
2024-11-07, 15:55 | 1.99 | 4,140 | 82.39 |
2024-11-07, 15:01 | 1.895 | 105,330 | 1,996.00 |
2024-11-07, 12:09 | 1.895 | 25,754 | 488.04 |
2024-11-07, 11:58 | 1.61 | 200,000 | 3,220.00 |
2024-11-07, 09:19 | 1.998 | 25,000 | 499.50 |
2024-11-07, 08:03 | 1.916 | 51,724 | 991.03 |
2024-11-06, 14:35 | 1.561 | 1,004,424 | 15,679.06 |
2024-11-06, 14:31 | 1.99 | 1,004,424 | 19,988.04 |
2024-11-06, 11:27 | 1.835 | 54,495 | 999.98 |
2024-11-06, 11:02 | 1.556 | 200,000 | 3,112.00 |
2024-11-05, 16:26 | 1.70 | 200,000 | 3,400.00 |
2024-11-05, 15:18 | 1.80 | 5,058 | 91.04 |
2024-11-05, 15:10 | 1.55 | 200,000 | 3,100.00 |
2024-11-04, 12:05 | 1.70 | 33,854 | 575.52 |
