Latest trades
Date | Price (EUR) | Volume | Value (EUR) |
---|---|---|---|
2025-01-10, 11:23 | 0.01 | 10,000 | 100.00 |
2025-01-08, 12:45 | 0.01 | 10,000 | 100.00 |
2025-01-03, 12:32 | 0.01 | 50,000 | 500.00 |
Date | Price (EUR) | Volume | Value (EUR) |
---|---|---|---|
2025-01-10, 11:23 | 0.01 | 10,000 | 100.00 |
2025-01-08, 12:45 | 0.01 | 10,000 | 100.00 |
2025-01-03, 12:32 | 0.01 | 50,000 | 500.00 |
Stock Exchange
Technologies
© Aquis Exchange 2025. All rights reserved.
Terms & ConditionsPrivacy PolicyModern Slavery & Human Trafficking Policy